Fed holds interest rates steady at 3.75% to 4% as Bitcoin approaches $81K
Fed holds interest rates at 3.75% to 4% in a 10 to 2 vote as Bitcoin approaches $81,000 and policymakers warn inflation remains elevated.
Fed holds interest rates at 3.75% to 4% in a 10 to 2 vote as Bitcoin approaches $81,000 and policymakers warn inflation remains elevated.
Add the assets you hold. Pro gathers the news about them from hundreds of publishers.
Crypto market sentiment
Source: Alternative.me · Retrieved Oct 28, 22:31 UTC
Crypto sentiment, from 0 to 100. Not a stock-market index.
24-hour price change
Source: Crypto Briefing Markets · Retrieved Oct 28, 22:46 UTC
Ranked within 255 tracked crypto assets, excluding stablecoins. Partial market coverage.
Bars share one scale for gainers and losers, from -50% to +50%. The scale includes the largest move on either tab.
Stock tokens · 24-hour token price change
Source: CoinGecko · Retrieved Oct 28, 22:15 UTC
Ranked within 134 tracked equity tokens. Different issuers can track the same company. Partial market coverage. Token price change, not the underlying stock return.
Bars share one scale for gainers and losers, from -20% to +20%. The scale includes the largest move on either tab.
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored











24-hour reported volume · USD
Source: CoinGecko · Retrieved Oct 28, 22:15 UTC
Reported token trading volume, not order-book liquidity or underlying-stock volume. 134 equity tokens / 88 companies, matched to our registry from CoinGecko’s top 250 category entries by volume. Partial coverage, not the entire market. Refreshes hourly. Each token has its own 24-hour window. ETFs and identities absent from our equity registry are excluded.
| Name | USD |
|---|---|
| NVDA · Robinhood | 18,192,177.00 |
| SPCX · Backpack | 15,103,228.00 |
| TSLAX · Backed | 14,409,542.00 |
| SPCX · Robinhood | 11,419,478.00 |
| GOOGLX · Backed | 8,870,789.00 |
| NVDAX · Backed | 8,557,358.00 |
Reported circulating token value · USD
Source: CoinGecko · Retrieved Oct 28, 22:15 UTC
Reported token circulating market capitalization, not company valuation or fully diluted value. Missing values are excluded. 134 equity tokens / 88 companies, matched to our registry from CoinGecko’s top 250 category entries by volume. Partial coverage, not the entire market. Refreshes hourly. Each token has its own 24-hour window. ETFs and identities absent from our equity registry are excluded.
| Name | USD |
|---|---|
| MSTRX · Backed | 126,454,869.00 |
| CRCLX · Backed | 109,975,806.00 |
| CRCLON · Ondo | 93,052,421.00 |
| TSLAX · Backed | 75,097,539.00 |
| SPCXX · Backed | 72,854,419.00 |
| NVDAX · Backed | 48,638,872.00 |
24-hour reported volume · USD
Source: CoinGecko · Retrieved Oct 28, 22:15 UTC
Reported token trading volume, not order-book liquidity or underlying-stock volume. Sums distinct covered token IDs once each. Different issuers may track the same company. 134 equity tokens / 88 companies, matched to our registry from CoinGecko’s top 250 category entries by volume. Partial coverage, not the entire market. Refreshes hourly. Each token has its own 24-hour window. ETFs and identities absent from our equity registry are excluded.
| Name | USD |
|---|---|
| Ondo | 99,613,371.00 |
| Backed | 73,232,340.00 |
| Robinhood | 70,743,446.00 |
| Backpack | 32,931,032.00 |
Reported circulating token value · USD
Source: CoinGecko · Retrieved Oct 28, 22:15 UTC
Reported token circulating market capitalization, not company valuation or fully diluted value. Missing values are excluded. Sums distinct covered token IDs once each. Different issuers may track the same company. 134 equity tokens / 88 companies, matched to our registry from CoinGecko’s top 250 category entries by volume. Partial coverage, not the entire market. Refreshes hourly. Each token has its own 24-hour window. ETFs and identities absent from our equity registry are excluded.
| Name | USD |
|---|---|
| Backed | 600,336,289.00 |
| Ondo | 489,951,414.04 |
| Robinhood | 93,277,818.00 |
| Backpack | 22,299,298.00 |
14 sourced series. Select to explore.
Fixed six-token cohort · circulating value · USD
+67.5% over displayed period
Source: CoinGecko · Retrieved Oct 28, 16:51 UTC
Daily 00:00 UTC reported circulating market caps, summed only when all six tokens have a positive observation. Fixed cohort selected on 21 Oct 2026: MSTRx, CRCLx, CRCLon, TSLAx, SPCXx and NVDAx (five underlying companies, two issuers). This is a partial market indicator with selection bias, not the total tokenized-stock market. No missing value is filled or backdated. Provider snapshots rotate hourly, one product per run across thirteen products, normally completing a rotation in thirteen hours. Retrieval shows the oldest member fetch. Historical observations. Retrieval refers to the token source. Token quote times use UTC. The fixed cohort shows its oldest member fetch.
| Date (UTC) | USD |
|---|---|
| 2026-07-31 | 310,295,691.52 |
| 2026-08-01 | 304,075,221.76 |
| 2026-08-02 | 301,846,285.06 |
| 2026-08-03 | 305,220,681.69 |
| 2026-08-04 | 308,233,029.04 |
| 2026-08-05 | 320,368,034.10 |
| 2026-08-06 | 314,606,842.61 |
| 2026-08-07 | 318,641,010.07 |
| 2026-08-08 | 331,860,328.44 |
| 2026-08-09 | 335,427,808.89 |
| 2026-08-10 | 332,823,190.31 |
| 2026-08-11 | 329,117,940.74 |
| 2026-08-12 | 335,698,345.12 |
| 2026-08-13 | 336,709,599.02 |
| 2026-08-14 | 347,251,867.54 |
| 2026-08-15 | 336,067,651.24 |
| 2026-08-16 | 336,820,579.87 |
| 2026-08-17 | 337,485,701.27 |
| 2026-08-18 | 348,273,804.90 |
| 2026-08-19 | 337,543,333.16 |
| 2026-08-20 | 361,863,706.19 |
| 2026-08-21 | 368,246,040.57 |
| 2026-08-22 | 383,627,527.97 |
| 2026-08-23 | 378,910,706.95 |
| 2026-08-24 | 384,692,819.29 |
| 2026-08-25 | 380,324,886.09 |
| 2026-08-26 | 391,102,782.27 |
| 2026-08-27 | 391,807,350.09 |
| 2026-08-28 | 406,449,419.90 |
| 2026-08-29 | 387,450,514.12 |
| 2026-08-30 | 391,614,796.45 |
| 2026-08-31 | 388,359,099.96 |
| 2026-09-01 | 408,838,526.25 |
| 2026-09-02 | 391,346,648.43 |
| 2026-09-03 | 393,130,925.40 |
| 2026-09-04 | 433,292,779.79 |
| 2026-09-05 | 427,971,923.65 |
| 2026-09-06 | 429,238,793.50 |
| 2026-09-07 | 438,505,173.86 |
| 2026-09-08 | 428,270,006.32 |
| 2026-09-09 | 415,215,107.95 |
| 2026-09-10 | 407,662,390.43 |
| 2026-09-11 | 398,918,303.34 |
| 2026-09-12 | 406,794,909.85 |
| 2026-09-13 | 407,855,575.55 |
| 2026-09-14 | 402,393,435.16 |
| 2026-09-15 | 414,622,874.14 |
| 2026-09-16 | 389,777,147.83 |
| 2026-09-17 | 391,838,095.20 |
| 2026-09-18 | 404,869,231.55 |
| 2026-09-19 | 430,979,878.97 |
| 2026-09-20 | 434,335,396.30 |
| 2026-09-21 | 433,221,244.93 |
| 2026-09-22 | 451,047,055.44 |
| 2026-09-23 | 451,580,151.84 |
| 2026-09-24 | 444,625,343.47 |
| 2026-09-25 | 444,615,880.62 |
| 2026-09-26 | 438,044,905.16 |
| 2026-09-27 | 441,599,493.96 |
| 2026-09-28 | 442,626,420.04 |
| 2026-09-29 | 436,061,922.95 |
| 2026-09-30 | 439,602,401.64 |
| 2026-10-01 | 442,179,345.30 |
| 2026-10-02 | 453,978,228.47 |
| 2026-10-03 | 458,812,795.91 |
| 2026-10-04 | 462,115,691.40 |
| 2026-10-05 | 466,609,267.28 |
| 2026-10-06 | 472,681,760.21 |
| 2026-10-07 | 471,763,476.17 |
| 2026-10-08 | 460,293,110.42 |
| 2026-10-09 | 460,662,033.63 |
| 2026-10-10 | 473,437,984.94 |
| 2026-10-11 | 476,706,396.84 |
| 2026-10-12 | 480,566,768.33 |
| 2026-10-13 | 461,888,385.75 |
| 2026-10-14 | 471,104,882.36 |
| 2026-10-15 | 451,239,598.42 |
| 2026-10-16 | 486,905,660.67 |
| 2026-10-17 | 473,594,245.92 |
| 2026-10-18 | 472,692,940.54 |
| 2026-10-19 | 480,180,690.13 |
| 2026-10-20 | 487,105,002.61 |
| 2026-10-21 | 518,003,400.26 |
| 2026-10-22 | 527,632,282.63 |
| 2026-10-23 | 512,446,185.48 |
| 2026-10-24 | 515,969,442.96 |
| 2026-10-25 | 513,763,047.17 |
| 2026-10-26 | 511,766,405.52 |
| 2026-10-27 | 509,590,252.44 |
| 2026-10-28 | 519,827,845.85 |
Fixed six-token cohort · circulating value · USD
+67.5% over displayed period
Source: CoinGecko · Retrieved Oct 28, 16:51 UTC
Daily 00:00 UTC reported circulating market caps, summed only when all six tokens have a positive observation. Fixed cohort selected on 21 Oct 2026: MSTRx, CRCLx, CRCLon, TSLAx, SPCXx and NVDAx (five underlying companies, two issuers). This is a partial market indicator with selection bias, not the total tokenized-stock market. No missing value is filled or backdated. Provider snapshots rotate hourly, one product per run across thirteen products, normally completing a rotation in thirteen hours. Retrieval shows the oldest member fetch. Historical observations. Retrieval refers to the token source. Token quote times use UTC. The fixed cohort shows its oldest member fetch.
| Date (UTC) | USD |
|---|---|
| 2026-07-31 | 310,295,691.52 |
| 2026-08-01 | 304,075,221.76 |
| 2026-08-02 | 301,846,285.06 |
| 2026-08-03 | 305,220,681.69 |
| 2026-08-04 | 308,233,029.04 |
| 2026-08-05 | 320,368,034.10 |
| 2026-08-06 | 314,606,842.61 |
| 2026-08-07 | 318,641,010.07 |
| 2026-08-08 | 331,860,328.44 |
| 2026-08-09 | 335,427,808.89 |
| 2026-08-10 | 332,823,190.31 |
| 2026-08-11 | 329,117,940.74 |
| 2026-08-12 | 335,698,345.12 |
| 2026-08-13 | 336,709,599.02 |
| 2026-08-14 | 347,251,867.54 |
| 2026-08-15 | 336,067,651.24 |
| 2026-08-16 | 336,820,579.87 |
| 2026-08-17 | 337,485,701.27 |
| 2026-08-18 | 348,273,804.90 |
| 2026-08-19 | 337,543,333.16 |
| 2026-08-20 | 361,863,706.19 |
| 2026-08-21 | 368,246,040.57 |
| 2026-08-22 | 383,627,527.97 |
| 2026-08-23 | 378,910,706.95 |
| 2026-08-24 | 384,692,819.29 |
| 2026-08-25 | 380,324,886.09 |
| 2026-08-26 | 391,102,782.27 |
| 2026-08-27 | 391,807,350.09 |
| 2026-08-28 | 406,449,419.90 |
| 2026-08-29 | 387,450,514.12 |
| 2026-08-30 | 391,614,796.45 |
| 2026-08-31 | 388,359,099.96 |
| 2026-09-01 | 408,838,526.25 |
| 2026-09-02 | 391,346,648.43 |
| 2026-09-03 | 393,130,925.40 |
| 2026-09-04 | 433,292,779.79 |
| 2026-09-05 | 427,971,923.65 |
| 2026-09-06 | 429,238,793.50 |
| 2026-09-07 | 438,505,173.86 |
| 2026-09-08 | 428,270,006.32 |
| 2026-09-09 | 415,215,107.95 |
| 2026-09-10 | 407,662,390.43 |
| 2026-09-11 | 398,918,303.34 |
| 2026-09-12 | 406,794,909.85 |
| 2026-09-13 | 407,855,575.55 |
| 2026-09-14 | 402,393,435.16 |
| 2026-09-15 | 414,622,874.14 |
| 2026-09-16 | 389,777,147.83 |
| 2026-09-17 | 391,838,095.20 |
| 2026-09-18 | 404,869,231.55 |
| 2026-09-19 | 430,979,878.97 |
| 2026-09-20 | 434,335,396.30 |
| 2026-09-21 | 433,221,244.93 |
| 2026-09-22 | 451,047,055.44 |
| 2026-09-23 | 451,580,151.84 |
| 2026-09-24 | 444,625,343.47 |
| 2026-09-25 | 444,615,880.62 |
| 2026-09-26 | 438,044,905.16 |
| 2026-09-27 | 441,599,493.96 |
| 2026-09-28 | 442,626,420.04 |
| 2026-09-29 | 436,061,922.95 |
| 2026-09-30 | 439,602,401.64 |
| 2026-10-01 | 442,179,345.30 |
| 2026-10-02 | 453,978,228.47 |
| 2026-10-03 | 458,812,795.91 |
| 2026-10-04 | 462,115,691.40 |
| 2026-10-05 | 466,609,267.28 |
| 2026-10-06 | 472,681,760.21 |
| 2026-10-07 | 471,763,476.17 |
| 2026-10-08 | 460,293,110.42 |
| 2026-10-09 | 460,662,033.63 |
| 2026-10-10 | 473,437,984.94 |
| 2026-10-11 | 476,706,396.84 |
| 2026-10-12 | 480,566,768.33 |
| 2026-10-13 | 461,888,385.75 |
| 2026-10-14 | 471,104,882.36 |
| 2026-10-15 | 451,239,598.42 |
| 2026-10-16 | 486,905,660.67 |
| 2026-10-17 | 473,594,245.92 |
| 2026-10-18 | 472,692,940.54 |
| 2026-10-19 | 480,180,690.13 |
| 2026-10-20 | 487,105,002.61 |
| 2026-10-21 | 518,003,400.26 |
| 2026-10-22 | 527,632,282.63 |
| 2026-10-23 | 512,446,185.48 |
| 2026-10-24 | 515,969,442.96 |
| 2026-10-25 | 513,763,047.17 |
| 2026-10-26 | 511,766,405.52 |
| 2026-10-27 | 509,590,252.44 |
| 2026-10-28 | 519,827,845.85 |
TSLAx · Backed · circulating token value · USD
+26.2% over displayed period
Source: CoinGecko · Retrieved Oct 28, 19:15 UTC
Daily 00:00 UTC reported circulating value for this specific token product. This is token market capitalization, not company valuation or total tokenized-market value. No absent dates, prices or supply figures are filled. Products tracking the same company remain separate. The available window may be shorter than 90 days. Historical observations. Retrieval refers to the token source. Token quote times use UTC. The fixed cohort shows its oldest member fetch.
| Date (UTC) | USD |
|---|---|
| 2026-07-31 | 59,712,214.93 |
| 2026-08-01 | 60,306,359.35 |
| 2026-08-02 | 60,115,077.15 |
| 2026-08-03 | 61,310,586.94 |
| 2026-08-04 | 62,864,683.56 |
| 2026-08-05 | 63,789,504.13 |
| 2026-08-06 | 62,661,578.74 |
| 2026-08-07 | 62,392,571.47 |
| 2026-08-08 | 63,319,312.55 |
| 2026-08-09 | 63,914,907.16 |
| 2026-08-10 | 63,521,149.55 |
| 2026-08-11 | 63,909,541.89 |
| 2026-08-12 | 64,042,956.73 |
| 2026-08-13 | 62,766,345.38 |
| 2026-08-14 | 65,167,265.61 |
| 2026-08-15 | 64,966,788.19 |
| 2026-08-16 | 65,208,357.35 |
| 2026-08-17 | 65,225,062.39 |
| 2026-08-18 | 64,839,251.28 |
| 2026-08-19 | 64,083,961.24 |
| 2026-08-20 | 67,264,604.45 |
| 2026-08-21 | 66,936,511.54 |
| 2026-08-22 | 69,949,911.29 |
| 2026-08-23 | 69,823,183.66 |
| 2026-08-24 | 70,398,316.93 |
| 2026-08-25 | 67,165,340.23 |
| 2026-08-26 | 67,487,167.12 |
| 2026-08-27 | 67,370,369.16 |
| 2026-08-28 | 68,969,279.94 |
| 2026-08-29 | 68,346,140.35 |
| 2026-08-30 | 68,761,255.92 |
| 2026-08-31 | 68,192,619.53 |
| 2026-09-01 | 71,836,231.02 |
| 2026-09-02 | 69,743,352.72 |
| 2026-09-03 | 70,306,070.98 |
| 2026-09-04 | 73,491,328.01 |
| 2026-09-05 | 70,131,874.42 |
| 2026-09-06 | 70,789,696.22 |
| 2026-09-07 | 70,551,934.22 |
| 2026-09-08 | 70,453,337.44 |
| 2026-09-09 | 72,465,817.18 |
| 2026-09-10 | 72,224,952.85 |
| 2026-09-11 | 71,266,333.01 |
| 2026-09-12 | 71,163,964.36 |
| 2026-09-13 | 71,587,881.99 |
| 2026-09-14 | 70,630,945.11 |
| 2026-09-15 | 69,905,347.70 |
| 2026-09-16 | 69,047,889.17 |
| 2026-09-17 | 69,594,964.77 |
| 2026-09-18 | 70,201,806.19 |
| 2026-09-19 | 69,881,269.07 |
| 2026-09-20 | 70,092,789.46 |
| 2026-09-21 | 70,092,878.71 |
| 2026-09-22 | 71,801,494.62 |
| 2026-09-23 | 72,491,364.47 |
| 2026-09-24 | 72,250,907.03 |
| 2026-09-25 | 71,505,476.34 |
| 2026-09-26 | 70,537,178.30 |
| 2026-09-27 | 70,555,011.44 |
| 2026-09-28 | 70,677,921.46 |
| 2026-09-29 | 68,217,004.77 |
| 2026-09-30 | 67,812,917.05 |
| 2026-10-01 | 69,045,001.42 |
| 2026-10-02 | 69,168,968.68 |
| 2026-10-03 | 71,267,177.31 |
| 2026-10-04 | 71,260,851.47 |
| 2026-10-05 | 71,558,637.42 |
| 2026-10-06 | 72,857,320.85 |
| 2026-10-07 | 72,608,456.66 |
| 2026-10-08 | 71,893,360.95 |
| 2026-10-09 | 71,448,582.39 |
| 2026-10-10 | 72,734,365.66 |
| 2026-10-11 | 72,580,939.89 |
| 2026-10-12 | 73,060,698.48 |
| 2026-10-13 | 70,981,955.40 |
| 2026-10-14 | 70,431,328.42 |
| 2026-10-15 | 68,287,846.69 |
| 2026-10-16 | 68,058,337.85 |
| 2026-10-17 | 67,764,258.81 |
| 2026-10-18 | 67,316,932.25 |
| 2026-10-19 | 69,560,673.25 |
| 2026-10-20 | 71,034,524.41 |
| 2026-10-21 | 72,888,148.00 |
| 2026-10-22 | 71,989,251.08 |
| 2026-10-23 | 71,439,356.36 |
| 2026-10-24 | 70,461,944.45 |
| 2026-10-25 | 70,401,777.76 |
| 2026-10-26 | 70,327,307.29 |
| 2026-10-27 | 74,072,348.99 |
| 2026-10-28 | 75,383,626.06 |
NVDAx · Backed · circulating token value · USD
+37.8% over displayed period
Source: CoinGecko · Retrieved Oct 28, 19:51 UTC
Daily 00:00 UTC reported circulating value for this specific token product. This is token market capitalization, not company valuation or total tokenized-market value. No absent dates, prices or supply figures are filled. Products tracking the same company remain separate. The available window may be shorter than 90 days. Historical observations. Retrieval refers to the token source. Token quote times use UTC. The fixed cohort shows its oldest member fetch.
| Date (UTC) | USD |
|---|---|
| 2026-07-31 | 35,089,768.32 |
| 2026-08-01 | 35,515,529.65 |
| 2026-08-02 | 35,513,222.13 |
| 2026-08-03 | 35,712,726.69 |
| 2026-08-04 | 36,677,001.16 |
| 2026-08-05 | 38,247,986.51 |
| 2026-08-06 | 38,603,697.42 |
| 2026-08-07 | 37,969,652.66 |
| 2026-08-08 | 38,129,459.41 |
| 2026-08-09 | 38,309,614.19 |
| 2026-08-10 | 38,267,712.13 |
| 2026-08-11 | 37,008,409.99 |
| 2026-08-12 | 36,749,180.94 |
| 2026-08-13 | 37,353,474.83 |
| 2026-08-14 | 37,036,806.51 |
| 2026-08-15 | 36,322,012.76 |
| 2026-08-16 | 36,359,558.64 |
| 2026-08-17 | 36,450,612.26 |
| 2026-08-18 | 36,394,594.03 |
| 2026-08-19 | 35,990,222.87 |
| 2026-08-20 | 35,909,799.84 |
| 2026-08-21 | 35,434,925.58 |
| 2026-08-22 | 35,186,885.72 |
| 2026-08-23 | 35,300,354.41 |
| 2026-08-24 | 35,648,043.84 |
| 2026-08-25 | 34,884,818.29 |
| 2026-08-26 | 37,238,676.65 |
| 2026-08-27 | 38,936,515.82 |
| 2026-08-28 | 39,914,983.98 |
| 2026-08-29 | 38,936,903.89 |
| 2026-08-30 | 39,120,936.49 |
| 2026-08-31 | 38,727,374.82 |
| 2026-09-01 | 39,442,852.86 |
| 2026-09-02 | 38,986,974.74 |
| 2026-09-03 | 39,588,349.24 |
| 2026-09-04 | 39,958,019.26 |
| 2026-09-05 | 40,145,474.51 |
| 2026-09-06 | 40,388,693.18 |
| 2026-09-07 | 40,430,373.82 |
| 2026-09-08 | 40,480,539.57 |
| 2026-09-09 | 39,402,410.72 |
| 2026-09-10 | 39,282,513.12 |
| 2026-09-11 | 38,417,890.15 |
| 2026-09-12 | 39,165,194.69 |
| 2026-09-13 | 39,218,949.55 |
| 2026-09-14 | 38,574,569.54 |
| 2026-09-15 | 39,330,253.68 |
| 2026-09-16 | 39,642,179.05 |
| 2026-09-17 | 40,295,704.48 |
| 2026-09-18 | 40,905,861.63 |
| 2026-09-19 | 41,289,802.09 |
| 2026-09-20 | 41,227,598.10 |
| 2026-09-21 | 41,315,437.96 |
| 2026-09-22 | 41,943,800.09 |
| 2026-09-23 | 42,232,757.25 |
| 2026-09-24 | 41,588,969.51 |
| 2026-09-25 | 41,613,289.43 |
| 2026-09-26 | 42,037,278.37 |
| 2026-09-27 | 41,916,650.14 |
| 2026-09-28 | 41,989,571.91 |
| 2026-09-29 | 42,941,367.43 |
| 2026-09-30 | 42,931,602.12 |
| 2026-10-01 | 43,332,412.34 |
| 2026-10-02 | 43,505,352.06 |
| 2026-10-03 | 43,805,606.02 |
| 2026-10-04 | 43,920,049.43 |
| 2026-10-05 | 43,963,164.60 |
| 2026-10-06 | 45,302,008.23 |
| 2026-10-07 | 45,694,449.47 |
| 2026-10-08 | 45,273,345.82 |
| 2026-10-09 | 44,457,201.42 |
| 2026-10-10 | 44,467,089.50 |
| 2026-10-11 | 44,690,528.82 |
| 2026-10-12 | 44,793,361.32 |
| 2026-10-13 | 44,260,312.20 |
| 2026-10-14 | 45,316,202.00 |
| 2026-10-15 | 43,595,843.05 |
| 2026-10-16 | 44,036,856.34 |
| 2026-10-17 | 44,180,660.25 |
| 2026-10-18 | 44,109,083.98 |
| 2026-10-19 | 44,424,122.36 |
| 2026-10-20 | 45,314,988.56 |
| 2026-10-21 | 46,599,167.08 |
| 2026-10-22 | 46,415,167.12 |
| 2026-10-23 | 45,994,345.46 |
| 2026-10-24 | 46,238,471.16 |
| 2026-10-25 | 46,501,120.67 |
| 2026-10-26 | 46,534,989.73 |
| 2026-10-27 | 48,008,276.30 |
| 2026-10-28 | 48,370,225.92 |
AAPLx · Backed · circulating token value · USD
+49.1% over displayed period
Source: CoinGecko · Retrieved Oct 28, 20:15 UTC
Daily 00:00 UTC reported circulating value for this specific token product. This is token market capitalization, not company valuation or total tokenized-market value. No absent dates, prices or supply figures are filled. Products tracking the same company remain separate. The available window may be shorter than 90 days. Historical observations. Retrieval refers to the token source. Token quote times use UTC. The fixed cohort shows its oldest member fetch.
| Date (UTC) | USD |
|---|---|
| 2026-07-31 | 8,258,733.85 |
| 2026-08-01 | 8,822,965.94 |
| 2026-08-02 | 8,805,712.42 |
| 2026-08-03 | 8,914,577.19 |
| 2026-08-04 | 9,666,794.15 |
| 2026-08-05 | 10,716,858.23 |
| 2026-08-06 | 10,632,793.21 |
| 2026-08-07 | 11,232,340.38 |
| 2026-08-08 | 11,413,045.87 |
| 2026-08-09 | 11,387,565.95 |
| 2026-08-10 | 11,412,946.65 |
| 2026-08-11 | 11,153,677.17 |
| 2026-08-12 | 11,469,546.26 |
| 2026-08-13 | 11,377,446.95 |
| 2026-08-14 | 12,228,685.06 |
| 2026-08-15 | 12,409,503.61 |
| 2026-08-16 | 12,386,247.14 |
| 2026-08-17 | 12,389,758.06 |
| 2026-08-18 | 12,474,759.82 |
| 2026-08-19 | 12,674,428.92 |
| 2026-08-20 | 12,758,477.29 |
| 2026-08-21 | 12,413,568.92 |
| 2026-08-22 | 12,522,490.33 |
| 2026-08-23 | 12,510,890.28 |
| 2026-08-24 | 12,551,057.44 |
| 2026-08-25 | 12,746,919.71 |
| 2026-08-26 | 12,846,725.49 |
| 2026-08-27 | 12,931,003.92 |
| 2026-08-28 | 13,142,643.68 |
| 2026-08-29 | 13,430,995.89 |
| 2026-08-30 | 13,437,719.73 |
| 2026-08-31 | 13,393,213.32 |
| 2026-09-01 | 13,386,678.33 |
| 2026-09-02 | 13,130,749.32 |
| 2026-09-03 | 12,990,020.41 |
| 2026-09-04 | 13,042,340.80 |
| 2026-09-05 | 12,757,561.88 |
| 2026-09-06 | 12,802,989.06 |
| 2026-09-07 | 12,792,166.96 |
| 2026-09-08 | 12,739,449.64 |
| 2026-09-09 | 13,235,880.42 |
| 2026-09-10 | 14,586,729.33 |
| 2026-09-11 | 14,436,905.83 |
| 2026-09-12 | 14,521,885.21 |
| 2026-09-13 | 14,557,794.81 |
| 2026-09-14 | 14,441,223.89 |
| 2026-09-15 | 13,884,653.48 |
| 2026-09-16 | 13,745,023.19 |
| 2026-09-17 | 13,569,934.75 |
| 2026-09-18 | 13,677,828.59 |
| 2026-09-19 | 13,550,876.78 |
| 2026-09-20 | 13,552,695.97 |
| 2026-09-21 | 13,557,061.51 |
| 2026-09-22 | 13,542,226.64 |
| 2026-09-23 | 13,253,672.85 |
| 2026-09-24 | 13,165,080.64 |
| 2026-09-25 | 13,105,430.71 |
| 2026-09-26 | 13,289,249.52 |
| 2026-09-27 | 13,235,987.17 |
| 2026-09-28 | 13,222,219.84 |
| 2026-09-29 | 13,155,274.52 |
| 2026-09-30 | 13,061,448.62 |
| 2026-10-01 | 13,216,544.52 |
| 2026-10-02 | 13,147,647.26 |
| 2026-10-03 | 13,201,034.42 |
| 2026-10-04 | 13,190,742.96 |
| 2026-10-05 | 13,199,971.46 |
| 2026-10-06 | 13,162,220.28 |
| 2026-10-07 | 13,266,619.38 |
| 2026-10-08 | 13,341,539.34 |
| 2026-10-09 | 13,444,917.23 |
| 2026-10-10 | 13,362,476.57 |
| 2026-10-11 | 13,365,225.12 |
| 2026-10-12 | 13,380,305.71 |
| 2026-10-13 | 13,274,086.17 |
| 2026-10-14 | 12,752,636.79 |
| 2026-10-15 | 12,795,959.09 |
| 2026-10-16 | 12,643,720.18 |
| 2026-10-17 | 12,534,314.63 |
| 2026-10-18 | 12,543,234.09 |
| 2026-10-19 | 12,596,629.25 |
| 2026-10-20 | 12,570,861.66 |
| 2026-10-21 | 12,537,288.93 |
| 2026-10-22 | 12,736,685.72 |
| 2026-10-23 | 12,635,235.99 |
| 2026-10-24 | 12,400,197.58 |
| 2026-10-25 | 12,388,162.90 |
| 2026-10-26 | 12,341,630.04 |
| 2026-10-27 | 12,350,307.87 |
| 2026-10-28 | 12,316,722.76 |
AMZNx · Backed · circulating token value · USD
+21.2% over displayed period
Source: CoinGecko · Retrieved Oct 28, 20:51 UTC
Daily 00:00 UTC reported circulating value for this specific token product. This is token market capitalization, not company valuation or total tokenized-market value. No absent dates, prices or supply figures are filled. Products tracking the same company remain separate. The available window may be shorter than 90 days. Historical observations. Retrieval refers to the token source. Token quote times use UTC. The fixed cohort shows its oldest member fetch.
| Date (UTC) | USD |
|---|---|
| 2026-07-31 | 7,787,464.95 |
| 2026-08-01 | 7,785,665.91 |
| 2026-08-02 | 7,762,744.60 |
| 2026-08-03 | 7,944,308.85 |
| 2026-08-04 | 7,936,587.99 |
| 2026-08-05 | 7,763,552.81 |
| 2026-08-06 | 7,740,663.49 |
| 2026-08-07 | 7,748,465.27 |
| 2026-08-08 | 7,820,105.79 |
| 2026-08-09 | 7,845,476.41 |
| 2026-08-10 | 7,806,639.03 |
| 2026-08-11 | 7,819,720.62 |
| 2026-08-12 | 7,540,511.20 |
| 2026-08-13 | 7,253,346.07 |
| 2026-08-14 | 7,195,393.99 |
| 2026-08-15 | 7,145,290.45 |
| 2026-08-16 | 7,160,794.96 |
| 2026-08-17 | 7,178,478.29 |
| 2026-08-18 | 7,112,937.97 |
| 2026-08-19 | 7,185,611.59 |
| 2026-08-20 | 7,381,992.53 |
| 2026-08-21 | 7,239,603.25 |
| 2026-08-22 | 7,713,676.00 |
| 2026-08-23 | 7,696,907.30 |
| 2026-08-24 | 7,715,992.85 |
| 2026-08-25 | 7,641,726.23 |
| 2026-08-26 | 7,647,697.50 |
| 2026-08-27 | 7,728,942.83 |
| 2026-08-28 | 7,636,711.08 |
| 2026-08-29 | 8,029,099.55 |
| 2026-08-30 | 8,017,397.44 |
| 2026-08-31 | 7,997,591.77 |
| 2026-09-01 | 7,859,819.50 |
| 2026-09-02 | 7,851,959.61 |
| 2026-09-03 | 7,892,376.42 |
| 2026-09-04 | 7,971,698.62 |
| 2026-09-05 | 7,934,607.03 |
| 2026-09-06 | 7,978,016.86 |
| 2026-09-07 | 7,949,378.18 |
| 2026-09-08 | 7,879,950.60 |
| 2026-09-09 | 7,865,192.80 |
| 2026-09-10 | 7,849,973.35 |
