Binance says compromised DevOps engineer’s laptop may have enabled $6.3B security incident
This incident underscores the critical need for robust cybersecurity measures and highlights the potential vulnerabilities in digital asset exchanges.
This incident underscores the critical need for robust cybersecurity measures and highlights the potential vulnerabilities in digital asset exchanges.
The significant Bitcoin gain highlights the volatility and potential risks of relying heavily on cryptocurrency for corporate financial strategies.

The significant Bitcoin gain highlights the volatility and potential risks of relying heavily on cryptocurrency for corporate financial strategies.
Add the assets you hold. Pro gathers the news about them from hundreds of publishers.
Crypto market sentiment
| Date (UTC) | Index | Sentiment |
|---|---|---|
| Oct 1 | 74 | Greed |
| Oct 2 | 72 | Greed |
| Oct 3 | 67 | Greed |
| Oct 4 | 65 | Greed |
| Oct 5 | 70 | Greed |
| Oct 6 | 73 | Greed |
| Oct 7 | 71 | Greed |
| Oct 8 | 64 | Greed |
| Oct 9 | 59 | Greed |
| Oct 10 | 64 | Greed |
| Oct 11 | 61 | Greed |
| Oct 12 | 69 | Greed |
| Oct 13 | 57 | Greed |
| Oct 14 | 62 | Greed |
| Oct 15 | 53 | Neutral |
| Oct 16 | 63 | Greed |
| Oct 17 | 55 | Greed |
| Oct 18 | 53 | Neutral |
| Oct 19 | 59 | Greed |
| Oct 20 | 55 | Greed |
| Oct 21 | 63 | Greed |
| Oct 22 | 68 | Greed |
| Oct 23 | 50 | Neutral |
| Oct 24 | 51 | Neutral |
| Oct 25 | 54 | Neutral |
| Oct 26 | 50 | Neutral |
| Oct 27 | 48 | Neutral |
| Oct 28 | 51 | Neutral |
| Oct 29 | 51 | Neutral |
| Oct 30 | 30 | Fear |
US stock market sentimentProvider daily reading, Oct 29 session
| Session | Index | Sentiment |
|---|---|---|
| Oct 1 | 56 | Neutral |
| Oct 2 | 62 | Greed |
| Oct 5 | 60 | Neutral |
| Oct 6 | 62 | Greed |
| Oct 7 | 64 | Greed |
| Oct 8 | 63 | Greed |
| Oct 9 | 63 | Greed |
| Oct 12 | 59 | Neutral |
| Oct 13 | 61 | Greed |
| Oct 14 | 61 | Greed |
| Oct 15 | 52 | Neutral |
| Oct 16 | 37 | Fear |
| Oct 19 | 46 | Neutral |
| Oct 20 | 45 | Neutral |
| Oct 21 | 48 | Neutral |
| Oct 22 | 51 | Neutral |
| Oct 23 | 38 | Fear |
| Oct 26 | 43 | Neutral |
| Oct 27 | 43 | Neutral |
| Oct 28 | 48 | Neutral |
| Oct 29 | 51 | Neutral |
24-hour price change
Tracked US-listed shares, regular-session changeLatest regular-session quote, as of Oct 29, 3:59 p.m. ET
24-hour price change
Tracked US-listed shares, regular-session changeLatest regular-session quote, as of Oct 29, 3:59 p.m. ET








Paid content produced for commercial partners.
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Bitcoin must hold $75,500 to preserve bull market structure, Hilbert Group analyst says
Strategy repurchases $205 million of STRC stock, skips Bitcoin buying ahead of Fed rate call
Strive lifts Bitcoin holdings to 43,000 BTC after largest-ever purchase
Bitcoin’s Fed relief may not last as economists see December hike, Bitunix says
Ether options signal growing downside fears as Bitcoin stays resilient, analyst says
a16z unveils Aerie to improve quantum resistant signature aggregation for Ethereum
Bitmine adds 12,532 ETH as Tom Lee predicts record crypto bull cycle
Tom Lee says Bitmine is 100,000 ETH away from ending its buying spree
Anthropic’s $1.5T IPO may trigger rotation out of crypto and tech stocks, hedge fund says
Bitcoin could outperform gold, equities as year-end seasonality favors risk assets, analyst says
Bitcoin’s $80K consolidation could end within days as macro events approach, ARP Digital says
HSBC rolls out HKD stablecoin RedCoin as it prepares tokenized investment services
US House committee to mark up crypto tax bill in September
Clarity Act stalls in Senate, won’t pass before August recess
JPMorgan, Adobe and Dell join 33 firms opposing OKXICE’s tokenized stock plans
JPMorgan, Adobe and Dell join 30 firms opposing OKXICE’s tokenized stock plans
Ondo brings 15 tokenized stocks to Robinhood Chain with Uniswap liquidity pools
Brickken CEO calls for stricter AI agent permissions following Mastercard’s AI payment pilot
US CPI rises 3.4% in August as gasoline prices jump
Treasury’s $935B cash pile could flood markets with liquidity, and crypto is already celebrating
Headline PCE falls for first time in six years, core inflation remains elevated
Fed leaves rates steady but policymakers split over inflation risks
Nine blockchain groups unite to set open standards for post-quantum readiness
Apple to launch first touchscreen MacBook and new iPad mini in late October: Report
Developer builds free Adobe Creative Cloud alternatives using Claude Opus 5.5
Nvidia approaches $6 trillion market cap as stock hits record high
TRX/USDC trading pairs now available on Aerodrome, fueling cross-chain liquidity for TRON’s ecosystem
Pentagon bans personnel from using insider information to trade on prediction markets
Bybit wins VARA approval for spot exchange services in Dubai
Ripple urges SEC to finalize crypto rules, clarify when tokens cease to be securities
Hyperliquid Policy Center urges SEC to clarify airdrop and token buyback rules
Gemini 4 Argon agents defeat Minecraft’s Ender Dragon in 27 hours
Developer builds free Adobe Creative Cloud alternatives using Claude Opus 5.5
xAI launches Grok 4.7 with stronger coding and knowledge work performance
Payouts.com partners with Casper to enable AI agent transactions
DogeOS taps RedStone to provide oracle data for Dogecoin DeFi applications
Frax CEO says businesses will drive next wave of stablecoin adoption as firm tests lending product
Aero aims to become the leading onchain spot exchange for tokenized stocks, CEO says
Anchorage Digital partners with Securitize to bring federally issued stablecoins to tokenized assets
Alpha Growth outlines institutional blueprint to attract and retain sustainable DeFi TVL
Ritual launches AI-native Layer 1 for autonomous agents
CoinFerenceX the best event Singapore 2026 concludes two-day Web3 summit, bringing together 3,000+ attendees
Bitmine Immersion Technologies (BMNR) announces ETH holdings reach 6.05 million tokens, and total crypto and total cash & marketable securities holdings of $15 billion
Disclaimer: Press release commissioned by our commercial partners.
Commissioned
Commissioned
Commissioned
Commissioned
Commissioned
Commissioned
Commissioned
Commissioned
Commissioned
Commissioned
Commissioned
Commissioned
24-hour reported volume · USD
Source: CoinGecko · Retrieved Oct 30, 08:50 UTC
Reported token trading volume, not order-book liquidity or underlying-stock volume. 135 equity tokens / 87 companies, matched to our registry from CoinGecko’s top 250 category entries by volume. Partial coverage, not the entire market. Refreshes hourly. Each token has its own 24-hour window. ETFs and identities absent from our equity registry are excluded.
| Name | USD |
|---|---|
| NVDA · Robinhood | 23,675,816.00 |
| SPCX · Backpack | 19,116,760.00 |
| SPCX · Robinhood | 15,718,068.00 |
| GOOGLON · Ondo | 13,769,202.00 |
| GOOGLX · Backed | 11,247,435.00 |
| NVDAX · Backed | 10,689,834.00 |
Reported circulating token value · USD
Source: CoinGecko · Retrieved Oct 30, 08:50 UTC
Reported token circulating market capitalization, not company valuation or fully diluted value. Missing values are excluded. 135 equity tokens / 87 companies, matched to our registry from CoinGecko’s top 250 category entries by volume. Partial coverage, not the entire market. Refreshes hourly. Each token has its own 24-hour window. ETFs and identities absent from our equity registry are excluded.
| Name | USD |
|---|---|
| MSTRX · Backed | 118,495,664.00 |
| CRCLX · Backed | 108,391,741.00 |
| CRCLON · Ondo | 88,244,884.00 |
| SPCXX · Backed | 73,064,125.00 |
| TSLAX · Backed | 73,057,165.00 |
| GOOGLX · Backed | 51,088,845.00 |
24-hour reported volume · USD
Source: CoinGecko · Retrieved Oct 30, 08:50 UTC
Reported token trading volume, not order-book liquidity or underlying-stock volume. Sums distinct covered token IDs once each. Different issuers may track the same company. 135 equity tokens / 87 companies, matched to our registry from CoinGecko’s top 250 category entries by volume. Partial coverage, not the entire market. Refreshes hourly. Each token has its own 24-hour window. ETFs and identities absent from our equity registry are excluded.
| Name | USD |
|---|---|
| Ondo | 111,127,526.00 |
| Robinhood | 95,389,826.00 |
| Backed | 89,106,566.00 |
| Backpack | 38,768,159.00 |
| Dinari | 649,482.00 |
Reported circulating token value · USD
Source: CoinGecko · Retrieved Oct 30, 08:50 UTC
Reported token circulating market capitalization, not company valuation or fully diluted value. Missing values are excluded. Sums distinct covered token IDs once each. Different issuers may track the same company. 135 equity tokens / 87 companies, matched to our registry from CoinGecko’s top 250 category entries by volume. Partial coverage, not the entire market. Refreshes hourly. Each token has its own 24-hour window. ETFs and identities absent from our equity registry are excluded.
| Name | USD |
|---|---|
| Backed | 587,118,529.00 |
| Ondo | 466,003,861.00 |
| Robinhood | 95,068,705.00 |
| Backpack | 22,394,190.00 |
14 sourced series. Select to explore.
Fixed six-token cohort · circulating value · USD
+73.8% over displayed period
Source: CoinGecko · Retrieved Oct 29, 21:15 UTC
Daily 00:00 UTC reported circulating market caps, summed only when all six tokens have a positive observation. Fixed cohort selected on 21 Oct 2026: MSTRx, CRCLx, CRCLon, TSLAx, SPCXx and NVDAx (five underlying companies, two issuers). This is a partial market indicator with selection bias, not the total tokenized-stock market. No missing value is filled or backdated. Provider snapshots rotate hourly, one product per run across thirteen products, normally completing a rotation in thirteen hours. Retrieval shows the oldest member fetch. Historical observations. Retrieval refers to the token source. Token quote times use UTC. The fixed cohort shows its oldest member fetch.
| Date (UTC) | USD |
|---|---|
| 2026-08-02 | 301,846,285.06 |
| 2026-08-03 | 305,220,681.69 |
| 2026-08-04 | 308,233,029.04 |
| 2026-08-05 | 320,368,034.10 |
| 2026-08-06 | 314,606,842.61 |
| 2026-08-07 | 318,641,010.07 |
| 2026-08-08 | 331,860,328.44 |
| 2026-08-09 | 335,427,808.89 |
| 2026-08-10 | 332,823,190.31 |
| 2026-08-11 | 329,117,940.74 |
| 2026-08-12 | 335,698,345.12 |
| 2026-08-13 | 336,709,599.02 |
| 2026-08-14 | 347,251,867.54 |
| 2026-08-15 | 336,067,651.24 |
| 2026-08-16 | 336,820,579.87 |
| 2026-08-17 | 337,485,701.27 |
| 2026-08-18 | 348,273,804.90 |
| 2026-08-19 | 337,543,333.16 |
| 2026-08-20 | 361,863,706.19 |
| 2026-08-21 | 368,246,040.57 |
| 2026-08-22 | 383,627,527.97 |
| 2026-08-23 | 378,910,706.95 |
| 2026-08-24 | 384,692,819.29 |
| 2026-08-25 | 380,324,886.09 |
| 2026-08-26 | 391,102,782.27 |
| 2026-08-27 | 391,807,350.09 |
| 2026-08-28 | 406,449,419.90 |
| 2026-08-29 | 387,450,514.12 |
| 2026-08-30 | 391,614,796.45 |
| 2026-08-31 | 388,359,099.96 |
| 2026-09-01 | 408,838,526.25 |
| 2026-09-02 | 391,346,648.43 |
| 2026-09-03 | 393,130,925.40 |
| 2026-09-04 | 433,292,779.79 |
| 2026-09-05 | 427,971,923.65 |
| 2026-09-06 | 429,238,793.50 |
| 2026-09-07 | 438,505,173.86 |
| 2026-09-08 | 428,270,006.32 |
| 2026-09-09 | 415,215,107.95 |
| 2026-09-10 | 407,662,390.43 |
| 2026-09-11 | 398,918,303.34 |
| 2026-09-12 | 406,794,909.85 |
| 2026-09-13 | 407,855,575.55 |
| 2026-09-14 | 402,393,435.16 |
| 2026-09-15 | 414,622,874.14 |
| 2026-09-16 | 389,777,147.83 |
| 2026-09-17 | 391,838,095.20 |
| 2026-09-18 | 404,869,231.55 |
| 2026-09-19 | 430,979,878.97 |
| 2026-09-20 | 434,335,396.30 |
| 2026-09-21 | 433,221,244.93 |
| 2026-09-22 | 451,047,055.44 |
| 2026-09-23 | 451,580,151.84 |
| 2026-09-24 | 444,625,343.47 |
| 2026-09-25 | 444,615,880.62 |
| 2026-09-26 | 438,044,905.16 |
| 2026-09-27 | 441,599,493.96 |
| 2026-09-28 | 442,626,420.04 |
| 2026-09-29 | 436,061,922.95 |
| 2026-09-30 | 439,602,401.64 |
| 2026-10-01 | 442,179,345.30 |
| 2026-10-02 | 453,978,228.47 |
| 2026-10-03 | 458,812,795.91 |
| 2026-10-04 | 462,115,691.40 |
| 2026-10-05 | 466,609,267.28 |
| 2026-10-06 | 472,681,760.21 |
| 2026-10-07 | 471,763,476.17 |
| 2026-10-08 | 460,293,110.42 |
| 2026-10-09 | 460,662,033.63 |
| 2026-10-10 | 473,437,984.94 |
| 2026-10-11 | 476,706,396.84 |
| 2026-10-12 | 480,566,768.33 |
| 2026-10-13 | 461,888,385.75 |
| 2026-10-14 | 471,104,882.36 |
| 2026-10-15 | 451,239,598.42 |
| 2026-10-16 | 486,905,660.67 |
| 2026-10-17 | 473,594,245.92 |
| 2026-10-18 | 472,692,940.54 |
| 2026-10-19 | 480,180,690.13 |
| 2026-10-20 | 487,105,002.61 |
| 2026-10-21 | 518,003,400.26 |
| 2026-10-22 | 527,632,282.63 |
| 2026-10-23 | 512,446,185.48 |
| 2026-10-24 | 515,969,442.96 |
| 2026-10-25 | 513,763,047.17 |
| 2026-10-26 | 511,766,405.52 |
| 2026-10-27 | 509,590,252.44 |
| 2026-10-28 | 519,827,845.85 |
| 2026-10-29 | 524,721,775.31 |
Fixed six-token cohort · circulating value · USD
+73.8% over displayed period
Source: CoinGecko · Retrieved Oct 29, 21:15 UTC
Daily 00:00 UTC reported circulating market caps, summed only when all six tokens have a positive observation. Fixed cohort selected on 21 Oct 2026: MSTRx, CRCLx, CRCLon, TSLAx, SPCXx and NVDAx (five underlying companies, two issuers). This is a partial market indicator with selection bias, not the total tokenized-stock market. No missing value is filled or backdated. Provider snapshots rotate hourly, one product per run across thirteen products, normally completing a rotation in thirteen hours. Retrieval shows the oldest member fetch. Historical observations. Retrieval refers to the token source. Token quote times use UTC. The fixed cohort shows its oldest member fetch.
| Date (UTC) | USD |
|---|---|
| 2026-08-02 | 301,846,285.06 |
| 2026-08-03 | 305,220,681.69 |
| 2026-08-04 | 308,233,029.04 |
| 2026-08-05 | 320,368,034.10 |
| 2026-08-06 | 314,606,842.61 |
| 2026-08-07 | 318,641,010.07 |
| 2026-08-08 | 331,860,328.44 |
| 2026-08-09 | 335,427,808.89 |
| 2026-08-10 | 332,823,190.31 |
| 2026-08-11 | 329,117,940.74 |
| 2026-08-12 | 335,698,345.12 |
| 2026-08-13 | 336,709,599.02 |
| 2026-08-14 | 347,251,867.54 |
| 2026-08-15 | 336,067,651.24 |
| 2026-08-16 | 336,820,579.87 |
| 2026-08-17 | 337,485,701.27 |
| 2026-08-18 | 348,273,804.90 |
| 2026-08-19 | 337,543,333.16 |
| 2026-08-20 | 361,863,706.19 |
| 2026-08-21 | 368,246,040.57 |
| 2026-08-22 | 383,627,527.97 |
| 2026-08-23 | 378,910,706.95 |
| 2026-08-24 | 384,692,819.29 |
| 2026-08-25 | 380,324,886.09 |
| 2026-08-26 | 391,102,782.27 |
| 2026-08-27 | 391,807,350.09 |
| 2026-08-28 | 406,449,419.90 |
| 2026-08-29 | 387,450,514.12 |
| 2026-08-30 | 391,614,796.45 |
| 2026-08-31 | 388,359,099.96 |
| 2026-09-01 | 408,838,526.25 |
| 2026-09-02 | 391,346,648.43 |
| 2026-09-03 | 393,130,925.40 |
| 2026-09-04 | 433,292,779.79 |
| 2026-09-05 | 427,971,923.65 |
| 2026-09-06 | 429,238,793.50 |
| 2026-09-07 | 438,505,173.86 |
| 2026-09-08 | 428,270,006.32 |
| 2026-09-09 | 415,215,107.95 |
| 2026-09-10 | 407,662,390.43 |
| 2026-09-11 | 398,918,303.34 |
| 2026-09-12 | 406,794,909.85 |
| 2026-09-13 | 407,855,575.55 |
| 2026-09-14 | 402,393,435.16 |
| 2026-09-15 | 414,622,874.14 |
| 2026-09-16 | 389,777,147.83 |
| 2026-09-17 | 391,838,095.20 |
| 2026-09-18 | 404,869,231.55 |
| 2026-09-19 | 430,979,878.97 |
| 2026-09-20 | 434,335,396.30 |
| 2026-09-21 | 433,221,244.93 |
| 2026-09-22 | 451,047,055.44 |
| 2026-09-23 | 451,580,151.84 |
| 2026-09-24 | 444,625,343.47 |
| 2026-09-25 | 444,615,880.62 |
| 2026-09-26 | 438,044,905.16 |
| 2026-09-27 | 441,599,493.96 |
| 2026-09-28 | 442,626,420.04 |
| 2026-09-29 | 436,061,922.95 |
| 2026-09-30 | 439,602,401.64 |
| 2026-10-01 | 442,179,345.30 |
| 2026-10-02 | 453,978,228.47 |
| 2026-10-03 | 458,812,795.91 |
| 2026-10-04 | 462,115,691.40 |
| 2026-10-05 | 466,609,267.28 |
| 2026-10-06 | 472,681,760.21 |
| 2026-10-07 | 471,763,476.17 |
| 2026-10-08 | 460,293,110.42 |
| 2026-10-09 | 460,662,033.63 |
| 2026-10-10 | 473,437,984.94 |
| 2026-10-11 | 476,706,396.84 |
| 2026-10-12 | 480,566,768.33 |
| 2026-10-13 | 461,888,385.75 |
| 2026-10-14 | 471,104,882.36 |
| 2026-10-15 | 451,239,598.42 |
| 2026-10-16 | 486,905,660.67 |
| 2026-10-17 | 473,594,245.92 |
| 2026-10-18 | 472,692,940.54 |
| 2026-10-19 | 480,180,690.13 |
| 2026-10-20 | 487,105,002.61 |
| 2026-10-21 | 518,003,400.26 |
| 2026-10-22 | 527,632,282.63 |
| 2026-10-23 | 512,446,185.48 |
| 2026-10-24 | 515,969,442.96 |
| 2026-10-25 | 513,763,047.17 |
| 2026-10-26 | 511,766,405.52 |
| 2026-10-27 | 509,590,252.44 |
| 2026-10-28 | 519,827,845.85 |
| 2026-10-29 | 524,721,775.31 |
TSLAx · Backed · circulating token value · USD
+22.3% over displayed period
Source: CoinGecko · Retrieved Oct 30, 03:15 UTC
Daily 00:00 UTC reported circulating value for this specific token product. This is token market capitalization, not company valuation or total tokenized-market value. No absent dates, prices or supply figures are filled. Products tracking the same company remain separate. The available window may be shorter than 90 days. Historical observations. Retrieval refers to the token source. Token quote times use UTC. The fixed cohort shows its oldest member fetch.
| Date (UTC) | USD |
|---|---|
| 2026-08-02 | 60,115,077.15 |
| 2026-08-03 | 61,310,586.94 |
| 2026-08-04 | 62,864,683.56 |
| 2026-08-05 | 63,789,504.13 |
| 2026-08-06 | 62,661,578.74 |
| 2026-08-07 | 62,392,571.47 |
| 2026-08-08 | 63,319,312.55 |
| 2026-08-09 | 63,914,907.16 |
| 2026-08-10 | 63,521,149.55 |
| 2026-08-11 | 63,909,541.89 |
| 2026-08-12 | 64,042,956.73 |
| 2026-08-13 | 62,766,345.38 |
| 2026-08-14 | 65,167,265.61 |
| 2026-08-15 | 64,966,788.19 |
| 2026-08-16 | 65,208,357.35 |
| 2026-08-17 | 65,225,062.39 |
| 2026-08-18 | 64,839,251.28 |
| 2026-08-19 | 64,083,961.24 |
| 2026-08-20 | 67,264,604.45 |
| 2026-08-21 | 66,936,511.54 |
| 2026-08-22 | 69,949,911.29 |
| 2026-08-23 | 69,823,183.66 |
| 2026-08-24 | 70,398,316.93 |
| 2026-08-25 | 67,165,340.23 |
| 2026-08-26 | 67,487,167.12 |
| 2026-08-27 | 67,370,369.16 |
| 2026-08-28 | 68,969,279.94 |
| 2026-08-29 | 68,346,140.35 |
| 2026-08-30 | 68,761,255.92 |
| 2026-08-31 | 68,192,619.53 |
| 2026-09-01 | 71,836,231.02 |
| 2026-09-02 | 69,743,352.72 |
| 2026-09-03 | 70,306,070.98 |
| 2026-09-04 | 73,491,328.01 |
| 2026-09-05 | 70,131,874.42 |
| 2026-09-06 | 70,789,696.22 |
| 2026-09-07 | 70,551,934.22 |
| 2026-09-08 | 70,453,337.44 |
| 2026-09-09 | 72,465,817.18 |
| 2026-09-10 | 72,224,952.85 |
| 2026-09-11 | 71,266,333.01 |
| 2026-09-12 | 71,163,964.36 |
| 2026-09-13 | 71,587,881.99 |
| 2026-09-14 | 70,630,945.11 |
| 2026-09-15 | 69,905,347.70 |
| 2026-09-16 | 69,047,889.17 |
| 2026-09-17 | 69,594,964.77 |
| 2026-09-18 | 70,201,806.19 |
| 2026-09-19 | 69,881,269.07 |
| 2026-09-20 | 70,092,789.46 |
| 2026-09-21 | 70,092,878.71 |
| 2026-09-22 | 71,801,494.62 |
| 2026-09-23 | 72,491,364.47 |
| 2026-09-24 | 72,250,907.03 |
| 2026-09-25 | 71,505,476.34 |
| 2026-09-26 | 70,537,178.30 |
| 2026-09-27 | 70,555,011.44 |
| 2026-09-28 | 70,677,921.46 |
| 2026-09-29 | 68,217,004.77 |
| 2026-09-30 | 67,812,917.05 |
| 2026-10-01 | 69,045,001.42 |
| 2026-10-02 | 69,168,968.68 |
| 2026-10-03 | 71,267,177.31 |
| 2026-10-04 | 71,260,851.47 |
| 2026-10-05 | 71,558,637.42 |
| 2026-10-06 | 72,857,320.85 |
| 2026-10-07 | 72,608,456.66 |
| 2026-10-08 | 71,893,360.95 |
| 2026-10-09 | 71,448,582.39 |
| 2026-10-10 | 72,734,365.66 |
| 2026-10-11 | 72,580,939.89 |
| 2026-10-12 | 73,060,698.48 |
| 2026-10-13 | 70,981,955.40 |
| 2026-10-14 | 70,431,328.42 |
| 2026-10-15 | 68,287,846.69 |
| 2026-10-16 | 68,058,337.85 |
| 2026-10-17 | 67,764,258.81 |
| 2026-10-18 | 67,316,932.25 |
| 2026-10-19 | 69,560,673.25 |
| 2026-10-20 | 71,034,524.41 |
| 2026-10-21 | 72,888,148.00 |
| 2026-10-22 | 71,989,251.08 |
| 2026-10-23 | 71,439,356.36 |
| 2026-10-24 | 70,461,944.45 |
| 2026-10-25 | 70,401,777.76 |
| 2026-10-26 | 70,327,307.29 |
| 2026-10-27 | 74,072,348.99 |
| 2026-10-28 | 75,383,626.06 |
| 2026-10-29 | 75,149,833.12 |
| 2026-10-30 | 73,491,470.21 |
NVDAx · Backed · circulating token value · USD
+35.9% over displayed period
Source: CoinGecko · Retrieved Oct 30, 04:15 UTC
Daily 00:00 UTC reported circulating value for this specific token product. This is token market capitalization, not company valuation or total tokenized-market value. No absent dates, prices or supply figures are filled. Products tracking the same company remain separate. The available window may be shorter than 90 days. Historical observations. Retrieval refers to the token source. Token quote times use UTC. The fixed cohort shows its oldest member fetch.
| Date (UTC) | USD |
|---|---|
| 2026-08-02 | 35,513,222.13 |
| 2026-08-03 | 35,712,726.69 |
| 2026-08-04 | 36,677,001.16 |
| 2026-08-05 | 38,247,986.51 |
| 2026-08-06 | 38,603,697.42 |
| 2026-08-07 | 37,969,652.66 |
| 2026-08-08 | 38,129,459.41 |
| 2026-08-09 | 38,309,614.19 |
| 2026-08-10 | 38,267,712.13 |
| 2026-08-11 | 37,008,409.99 |
| 2026-08-12 | 36,749,180.94 |
| 2026-08-13 | 37,353,474.83 |
| 2026-08-14 | 37,036,806.51 |
| 2026-08-15 | 36,322,012.76 |
| 2026-08-16 | 36,359,558.64 |
| 2026-08-17 | 36,450,612.26 |
| 2026-08-18 | 36,394,594.03 |
| 2026-08-19 | 35,990,222.87 |
| 2026-08-20 | 35,909,799.84 |
| 2026-08-21 | 35,434,925.58 |
| 2026-08-22 | 35,186,885.72 |
| 2026-08-23 | 35,300,354.41 |
| 2026-08-24 | 35,648,043.84 |
| 2026-08-25 | 34,884,818.29 |
| 2026-08-26 | 37,238,676.65 |
| 2026-08-27 | 38,936,515.82 |
| 2026-08-28 | 39,914,983.98 |
| 2026-08-29 | 38,936,903.89 |
| 2026-08-30 | 39,120,936.49 |
| 2026-08-31 | 38,727,374.82 |
| 2026-09-01 | 39,442,852.86 |
| 2026-09-02 | 38,986,974.74 |
| 2026-09-03 | 39,588,349.24 |
| 2026-09-04 | 39,958,019.26 |
| 2026-09-05 | 40,145,474.51 |
| 2026-09-06 | 40,388,693.18 |
| 2026-09-07 | 40,430,373.82 |
| 2026-09-08 | 40,480,539.57 |
| 2026-09-09 | 39,402,410.72 |
| 2026-09-10 | 39,282,513.12 |
| 2026-09-11 | 38,417,890.15 |
| 2026-09-12 | 39,165,194.69 |
| 2026-09-13 | 39,218,949.55 |
| 2026-09-14 | 38,574,569.54 |
| 2026-09-15 | 39,330,253.68 |
| 2026-09-16 | 39,642,179.05 |
| 2026-09-17 | 40,295,704.48 |
| 2026-09-18 | 40,905,861.63 |
| 2026-09-19 | 41,289,802.09 |
| 2026-09-20 | 41,227,598.10 |
| 2026-09-21 | 41,315,437.96 |
| 2026-09-22 | 41,943,800.09 |
| 2026-09-23 | 42,232,757.25 |
| 2026-09-24 | 41,588,969.51 |
| 2026-09-25 | 41,613,289.43 |
| 2026-09-26 | 42,037,278.37 |
| 2026-09-27 | 41,916,650.14 |
| 2026-09-28 | 41,989,571.91 |
| 2026-09-29 | 42,941,367.43 |
| 2026-09-30 | 42,931,602.12 |
| 2026-10-01 | 43,332,412.34 |
| 2026-10-02 | 43,505,352.06 |
| 2026-10-03 | 43,805,606.02 |
| 2026-10-04 | 43,920,049.43 |
| 2026-10-05 | 43,963,164.60 |
| 2026-10-06 | 45,302,008.23 |
| 2026-10-07 | 45,694,449.47 |
| 2026-10-08 | 45,273,345.82 |
| 2026-10-09 | 44,457,201.42 |
| 2026-10-10 | 44,467,089.50 |
| 2026-10-11 | 44,690,528.82 |
| 2026-10-12 | 44,793,361.32 |
| 2026-10-13 | 44,260,312.20 |
| 2026-10-14 | 45,316,202.00 |
| 2026-10-15 | 43,595,843.05 |
| 2026-10-16 | 44,036,856.34 |
| 2026-10-17 | 44,180,660.25 |
| 2026-10-18 | 44,109,083.98 |
| 2026-10-19 | 44,424,122.36 |
| 2026-10-20 | 45,314,988.56 |
| 2026-10-21 | 46,599,167.08 |
| 2026-10-22 | 46,415,167.12 |
| 2026-10-23 | 45,994,345.46 |
| 2026-10-24 | 46,238,471.16 |
| 2026-10-25 | 46,501,120.67 |
| 2026-10-26 | 46,534,989.73 |
| 2026-10-27 | 48,008,276.30 |
| 2026-10-28 | 48,370,225.92 |
| 2026-10-29 | 48,566,435.62 |
| 2026-10-30 | 48,256,325.55 |
AAPLx · Backed · circulating token value · USD
+38.1% over displayed period
Source: CoinGecko · Retrieved Oct 30, 05:15 UTC
Daily 00:00 UTC reported circulating value for this specific token product. This is token market capitalization, not company valuation or total tokenized-market value. No absent dates, prices or supply figures are filled. Products tracking the same company remain separate. The available window may be shorter than 90 days. Historical observations. Retrieval refers to the token source. Token quote times use UTC. The fixed cohort shows its oldest member fetch.
| Date (UTC) | USD |
|---|---|
| 2026-08-02 | 8,805,712.42 |
| 2026-08-03 | 8,914,577.19 |
| 2026-08-04 | 9,666,794.15 |
| 2026-08-05 | 10,716,858.23 |
| 2026-08-06 | 10,632,793.21 |
| 2026-08-07 | 11,232,340.38 |
| 2026-08-08 | 11,413,045.87 |
| 2026-08-09 | 11,387,565.95 |
| 2026-08-10 | 11,412,946.65 |
| 2026-08-11 | 11,153,677.17 |
| 2026-08-12 | 11,469,546.26 |
| 2026-08-13 | 11,377,446.95 |
| 2026-08-14 | 12,228,685.06 |
| 2026-08-15 | 12,409,503.61 |
| 2026-08-16 | 12,386,247.14 |
| 2026-08-17 | 12,389,758.06 |
| 2026-08-18 | 12,474,759.82 |
| 2026-08-19 | 12,674,428.92 |
| 2026-08-20 | 12,758,477.29 |
| 2026-08-21 | 12,413,568.92 |
| 2026-08-22 | 12,522,490.33 |
| 2026-08-23 | 12,510,890.28 |
| 2026-08-24 | 12,551,057.44 |
| 2026-08-25 | 12,746,919.71 |
| 2026-08-26 | 12,846,725.49 |
| 2026-08-27 | 12,931,003.92 |
