Markets
| # | Last 7 days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $74,450 | −1.8% | −4.9% | −10% | $634.1M | $1.5T | ||
| 2 | $2,129 | −4.8% | −6.1% | −14% | $356.6M | $260.1B | ||
| 3 | $0.999 | +0.0% | +0.0% | −0.0% | $26.2B | $176.9B | ||
| 4 | $683 | −1.7% | −4.0% | −8.2% | $63.3M | $89.9B | ||
| 5 | $1.11 | −4.1% | −11% | −20% | $97.3M | $70.7B | ||
| 6 | $1.00 | −0.0% | −0.0% | −0.0% | $491.0M | $70.5B | ||
| 7 | $86 | −3.4% | −9.1% | −21% | $107.7M | $51.0B | ||
| 8 | $0.320 | −0.2% | +2.3% | −3.8% | $12.8M | $30.4B | ||
| 9 | $1.06 | +2.3% | −0.7% | +2.6% | $379.7K | $27.9B | ||
| 10 | $1,203 | −4.4% | −1.1% | −0.3% | $113.9M | $20.5B | ||
| 11 | $75 | −3.5% | −15% | −12% | $27.8M | $17.9B | ||
| 12 | $0.069 | −3.4% | −9.2% | −19% | $31.8M | $10.8B | ||
| 13 | $1.00 | −0.0% | −0.0% | +0.1% | $58.1K | $8.6B | ||
| 14 | $9.32 | −0.1% | −0.9% | +3.9% | $1.2M | $8.6B | ||
| 15 | $72 | −1.3% | −4.1% | −12% | $68.2M | $8.5B | ||
| 16 | $10 | −3.9% | −10% | −20% | $10.5M | $8.0B | ||
| 17 | $0.175 | −3.6% | −10% | −27% | $9.0M | $6.6B | ||
| 18 | $0.146 | −3.4% | −14% | −25% | $5.3M | $5.2B | ||
| 19 | $1.00 | −0.0% | +0.0% | −0.0% | $622.4K | $4.9B | ||
| 20 | $239 | −3.5% | −15% | −13% | $5.3M | $4.8B | ||
| 21 | $3.54 | −3.7% | −19% | −26% | $59.1M | $4.6B | ||
| 22 | $1.00 | −0.0% | −0.0% | −0.0% | $55.7M | $4.5B | ||
| 23 | $6.77 | −5.5% | −6.7% | −8.4% | $24.4M | $4.1B | ||
| 24 | $50 | −3.9% | −10% | −22% | $9.4M | $3.9B | ||
| 25 | $0.090 | −3.5% | −8.9% | −26% | $8.3M | $3.6B | ||
| 26 | $7.91 | −3.6% | −9.6% | −23% | $7.7M | $3.5B | ||
| 27 | $0.004925 | −12% | −28% | −51% | $12.0M | $3.5B | ||
| 28 | $0.998 | −0.1% | −0.0% | −0.2% | $124.1M | $3.4B | ||
| 29 | $0.818 | −4.1% | −9.5% | −24% | $19.8M | $3.4B | ||
| 30 | $4,043 | −0.5% | +4.3% | −3.6% | $23.6M | $3.3B | ||
| 31 | $1.02 | −4.4% | −18% | −30% | $5.3M | $2.9B | ||
| 32 | $0.065 | −2.5% | −9.4% | −29% | $3.6M | $2.9B | ||
| 33 | $194 | −1.0% | −3.6% | −21% | $7.0M | $2.8B | ||
| 34 | $1.00 | −0.0% | +0.0% | +0.1% | $17.3M | $2.8B | ||
| 35 | $1.00 | +0.0% | −0.0% | +0.0% | $247.1M | $2.7B | ||
| 36 | $1.00 | −0.0% | −0.0% | +0.0% | $13.2M | $2.7B | ||
| 37 | $0.000004 | −2.5% | −7.9% | −20% | $2.2M | $2.6B | ||
| 38 | $214 | −3.6% | −8.5% | −22% | $6.3M | $2.5B | ||
| 39 | $0.047 | −3.0% | −8.0% | −23% | $4.0M | $2.4B | ||
| 40 | $1.15 | −0.5% | +0.1% | +0.3% | $696.9K | $2.4B | ||
| 41 | $119 | +4.8% | +1.0% | +15% | $574.7K | $2.2B | ||
| 42 | $1.14 | 0.0% | +0.1% | +0.3% | $0.00 | $2.1B | ||
| 43 | $0.000005 | +2.5% | −1.6% | +23% | $40.3M | $2.1B | ||
| 44 | $99 | −2.6% | −14% | −22% | $11.4M | $2.1B | ||
| 45 | $0.148 | −5.9% | −20% | −32% | $19.1M | $2.0B | ||
| 46 | $125 | −3.9% | −7.1% | −26% | $8.4M | $1.9B | ||
| 47 | $1.13 | −0.1% | −0.1% | −0.3% | $0.00 | $1.9B | ||
| 48 | $0.996 | +0.1% | +0.4% | +0.1% | $606.1K | $1.8B | ||
| 49 | $4,041 | −0.6% | +3.7% | −3.6% | $4.4M | $1.8B | ||
| 50 | $1.00 | 0.0% | 0.0% | 0.0% | $0.00 | $1.8B | ||
| 51 | $0.773 | −6.8% | −7.3% | −24% | $1.1M | $1.8B | ||
| 52 | $1.14 | −4.0% | +5.4% | −27% | $9.0M | $1.7B | ||
| 53 | $0.351 | −3.3% | −14% | −28% | $4.1M | $1.7B | ||
| 54 | $0.648 | −5.0% | −6.6% | −5.9% | $5.1M | $1.7B | ||
| 55 | $0.003539 | −4.1% | −15% | −34% | $11.8M | $1.6B | ||
| 56 | $1.00 | +0.0% | +0.1% | +0.0% | $17.9M | $1.6B | ||
| 57 | $0.999 | −0.1% | −0.0% | −0.0% | $1.5M | $1.5B | ||
| 58 | $0.862 | −3.4% | −10% | −30% | $2.3M | $1.5B | ||
| 59 | $0.046 | 0.0% | −7.7% | −18% | $2.6M | $1.5B | ||
| 60 | $0.062 | −3.6% | −8.8% | −19% | $739.8K | $1.5B | ||
| 61 | $0.438 | −3.2% | −6.5% | −20% | $25.1M | $1.4B | ||
| 62 | $2.00 | −4.9% | −12% | −16% | $1.4M | $1.4B | ||
| 63 | $0.000002 | −0.7% | +0.6% | −8.3% | $37.4M | $1.4B | ||
| 64 | $1.00 | −0.0% | +0.0% | +0.0% | $6.5M | $1.3B | ||
| 65 | $2.31 | −4.4% | −9.3% | −24% | $2.7M | $1.3B | ||
| 66 | $1.72 | −1.0% | −3.0% | −11% | $5.4M | $1.2B | ||
| 67 | $0.311 | −6.7% | −22% | −39% | $12.9M | $1.2B | ||
| 68 | $0.143 | −0.9% | +3.3% | +0.4% | $1.6M | $1.1B | ||
| 69 | $0.164 | −2.5% | −1.5% | −11% | $9.5M | $1.1B | ||
| 70 | $1.00 | −0.0% | −0.0% | +0.0% | $25.5M | $1.1B | ||
| 71 | $6.63 | −3.8% | −8.1% | −21% | $1.2M | $1.1B | ||
| 72 | $9.62 | −0.3% | +0.7% | −8.6% | $11.0M | $1.0B | ||
| 73 | $20 | −2.4% | −12% | −8.4% | $15.3M | $972.1M | ||
| 74 | $6.94 | −2.6% | −1.8% | −7.5% | $3.4M | $968.0M | ||
| 75 | $4.67 | +1.7% | −19% | −42% | $863.2K | $938.1M | ||
| 76 | $0.087 | −3.1% | −4.6% | −12% | $1.6M | $930.2M | ||
| 77 | $0.091 | −4.8% | −4.5% | −21% | $927.1K | $822.5M | ||
| 78 | $1.52 | −1.9% | −5.9% | −20% | $1.3M | $809.4M | ||
| 79 | $7.93 | −3.4% | +10% | +14% | $8.1M | $793.1M | ||
| 80 | $0.029 | −3.5% | −14% | −32% | $6.3M | $793.0M | ||
| 81 | $0.069 | −7.1% | −13% | −17% | $6.3M | $783.6M | ||
| 82 | $0.231 | −4.2% | −11% | −39% | $904.9K | $766.1M | ||
| 83 | $0.723 | −1.5% | −6.6% | −15% | $362.7K | $723.0M | ||
| 84 | $1.30 | −5.0% | −12% | −37% | $1.2M | $701.9M | ||
| 85 | $0.999 | +0.0% | +0.0% | +0.0% | $4.8M | $698.2M | ||
| 86 | $0.039 | −3.0% | −8.9% | −16% | $1.2M | $645.5M | ||
| 87 | $11 | 0.0% | +0.1% | +0.3% | $0.00 | $642.5M | ||
| 88 | $0.739 | −5.7% | −16% | −33% | $3.9M | $624.9M | ||
| 89 | $1.55 | −5.0% | −15% | −20% | $3.3M | $620.0M | ||
| 90 | $0.030 | −2.2% | −0.3% | −13% | $4.5M | $604.4M | ||
| 91 | $1.84 | −3.3% | −4.0% | −16% | $1.4M | $604.0M | ||
| 92 | $0.319 | −6.3% | −1.8% | −15% | $577.8K | $600.7M | ||
| 93 | $45 | −2.9% | −6.3% | −13% | $3.4M | $580.2M | ||
| 94 | $1.06 | 0.0% | +0.1% | +0.4% | $0.00 | $578.0M | ||
| 95 | $0.576 | −3.3% | −7.7% | −15% | $2.4M | $575.5M | ||
| 96 | $0.072 | −0.8% | +2.2% | −5.5% | $7.4M | $564.0M | ||
| 97 | $0.998 | −0.1% | −0.1% | −0.1% | $1.7M | $538.9M | ||
| 98 | $1.11 | −0.0% | −0.1% | −0.5% | $10.8M | $514.9M | ||
| 99 | $0.568 | −5.0% | −11% | −32% | $2.2M | $502.5M | ||
| 100 | $1.00 | −0.0% | −0.0% | −0.1% | $13.7K | $494.3M | ||
| 101 | $0.005584 | −2.5% | −7.8% | −21% | $1.4M | $490.0M | ||
| 102 | $1.18 | −0.1% | −0.1% | −0.4% | $0.00 | $476.4M | ||
| 103 | $0.060 | −6.1% | −10% | −27% | $1.2M | $473.0M | ||
| 104 | $0.026 | +1.6% | −2.5% | +2.7% | $5.7M | $472.1M | ||
| 105 | $1.66 | −7.2% | +1.6% | −28% | $2.0M | $449.2M | ||
| 106 | $0.005040 | −4.2% | −14% | −36% | $551.0K | $433.4M | ||
| 107 | $0.408 | −7.0% | −15% | −14% | $2.1M | $404.2M | ||
| 108 | $0.253 | −4.7% | −9.9% | −30% | $1.0M | $401.7M | ||
| 109 | $0.006112 | −4.3% | −17% | −26% | $2.8M | $384.2M | ||
| 110 | $1.11 | −0.0% | +0.2% | +0.5% | $6.3M | $377.4M | ||
| 111 | $0.537 | −4.7% | −11% | −25% | $2.1M | $353.4M | ||
| 112 | $0.000000 | +0.7% | −1.0% | −1.4% | $17.9M | $345.9M | ||
| 113 | $0.476 | −7.4% | −20% | −27% | $15.0M | $343.6M | ||
| 114 | $0.307 | −1.1% | −1.4% | −35% | $6.2M | $325.6M | ||
| 115 | $16 | −3.9% | −6.9% | −17% | $2.4M | $322.3M | ||
| 116 | $1.14 | −3.5% | −34% | −40% | $6.1M | $321.0M | ||
| 117 | $0.138 | −4.4% | −16% | −36% | $6.0M | $319.0M | ||
| 118 | $117 | 0.0% | +0.1% | +0.3% | $0.00 | $317.0M | ||
| 119 | $0.338 | −5.7% | −5.5% | −8.5% | $4.4M | $314.8M | ||
| 120 | $0.015 | −0.6% | +0.9% | −8.6% | $292.9K | $295.3M | ||
| 121 | $0.043 | −5.6% | −11% | −35% | $1.6M | $288.9M | ||
| 122 | $0.037 | −7.5% | −15% | −47% | $2.8M | $283.8M | ||
| 123 | $105 | −6.1% | +3.5% | −6.6% | $56.0K | $278.5M | ||
| 124 | $1.56 | −4.7% | −17% | −26% | $1.3M | $270.8M | ||
| 125 | $0.245 | −6.6% | −3.4% | −17% | $637.6K | $269.7M | ||
| 126 | $0.311 | −4.1% | −10% | −27% | $1.2M | $258.1M | ||
| 127 | $17 | −1.7% | −9.4% | −15% | $116.7K | $252.9M | ||
| 128 | $0.105 | −1.2% | −13% | −12% | $833.3K | $252.0M | ||
| 129 | $0.051 | −10% | −28% | −39% | $5.6M | $244.5M | ||
| 130 | $0.000003 | −4.3% | −8.8% | −21% | $1.2M | $235.8M | ||
| 131 | $0.097 | −4.4% | −15% | −25% | $1.2M | $222.2M | ||
| 132 | $0.858 | −6.7% | −5.7% | −24% | $2.6M | $214.4M | ||
| 133 | $12 | −4.0% | −7.2% | −30% | $69.8K | $213.6M | ||
| 134 | $0.040 | −4.1% | −13% | −20% | $564.4K | $212.1M | ||
| 135 | $0.018 | −4.3% | −11% | −34% | $510.8K | $198.5M | ||
| 136 | $0.000021 | −3.7% | −12% | −26% | $525.5K | $198.0M | ||
| 137 | $3.01 | −5.0% | −5.0% | −28% | $942.4K | $197.6M | ||
| 138 | $0.030 | −6.2% | −11% | −45% | $237.2K | $194.5M | ||
| 139 | $1.11 | −0.0% | −0.2% | −0.6% | $8.7M | $193.3M | ||
| 140 | $0.032 | −4.0% | −0.3% | −6.1% | $205.1K | $192.8M | ||
| 141 | $0.572 | −1.9% | −1.2% | −17% | $592.5K | $188.3M | ||
| 142 | $0.743 | +5.2% | −4.3% | −16% | $799.7K | $185.8M | ||
| 143 | $0.016 | −6.4% | −19% | −36% | $8.3M | $184.7M | ||
| 144 | $0.206 | −8.9% | −11% | −28% | $6.2M | $183.1M | ||
| 145 | $4.30 | −5.5% | −14% | −32% | $463.8K | $181.9M | ||
| 146 | $0.243 | −2.8% | +5.0% | −15% | $5.8M | $181.2M | ||
| 147 | $0.600 | −6.0% | −2.2% | −17% | $3.8M | $179.8M | ||
| 148 | $0.118 | −3.4% | −14% | −14% | $542.5K | $176.8M | ||
| 149 | $0.572 | −8.0% | −10% | −29% | $2.2M | $174.7M | ||
| 150 | $0.003480 | −4.4% | −9.0% | −31% | $291.8K | $172.1M | ||
| 151 | $0.318 | −5.4% | −16% | −39% | $1.2M | $172.0M | ||
| 152 | $0.302 | −8.6% | +6.7% | −27% | $4.0M | $170.5M | ||
| 153 | $1.74 | −4.5% | −16% | −18% | $368.0K | $162.0M | ||
| 154 | $0.034 | −5.3% | −15% | −34% | $475.0K | $160.7M | ||
| 155 | $0.157 | −6.6% | −17% | −30% | $958.1K | $159.4M | ||
| 156 | $0.381 | −4.1% | −9.6% | −27% | $388.3K | $158.7M | ||
| 157 | $0.062 | −10% | −9.3% | −20% | $2.0M | $158.1M | ||
| 158 | $0.999 | +0.0% | −0.0% | −0.0% | $2.0M | $156.2M | ||
| 159 | $0.154 | −4.4% | −14% | −28% | $1.2M | $154.1M | ||
| 160 | $0.132 | −5.6% | −18% | −42% | $619.1K | $153.6M | ||
| 161 | $0.998 | +0.0% | +0.0% | −0.0% | $181.6K | $149.4M | ||
| 162 | $0.332 | −1.3% | −4.9% | −16% | $6.4M | $148.3M | ||
| 163 | $0.142 | −3.8% | −5.5% | −12% | $166.1K | $139.7M | ||
| 164 | $0.789 | −4.6% | −9.6% | −34% | $675.6K | $138.5M | ||
| 165 | $0.035 | −7.0% | −11% | −21% | $674.4K | $137.7M | ||
| 166 | $0.070 | −1.7% | −7.3% | −27% | $331.2K | $137.3M | ||
| 167 | $0.136 | −5.4% | −15% | −39% | $352.7K | $135.7M | ||
| 168 | $0.999 | +0.0% | +0.0% | +0.0% | $4.4M | $130.2M | ||
| 169 | $0.396 | −15% | −27% | +36% | $8.7M | $128.4M | ||
| 170 | $0.006313 | +0.0% | −0.5% | −0.0% | $0.00 | $127.7M | ||
| 171 | $0.076 | −4.2% | −8.4% | −28% | $378.5K | $127.2M | ||
| 172 | $1.77 | −5.4% | −11% | −28% | $225.0K | $124.6M | ||
| 173 | $0.039 | +2.6% | +3.7% | +2.6% | $121.0K | $124.2M | ||
| 174 | $0.017 | −6.8% | −16% | −21% | $260.2K | $121.4M | ||
| 175 | $0.041 | −4.2% | −13% | −41% | $668.0K | $119.4M | ||
| 176 | $0.061 | −3.4% | −6.0% | −7.3% | $341.1K | $118.2M | ||
| 177 | $0.011 | −4.8% | −12% | −30% | $441.0K | $114.4M | ||
| 178 | $0.000006 | −5.1% | −14% | −24% | $150.9K | $111.8M | ||
| 179 | $0.072 | −0.7% | −1.6% | −3.2% | $160.4K | $111.6M | ||
| 180 | $0.111 | −4.4% | −10% | −32% | $10.4M | $111.5M | ||
| 181 | $0.741 | −3.1% | +5.5% | −24% | $25.2M | $111.1M | ||
| 182 | $0.317 | −1.5% | −9.4% | −14% | $3.3M | $110.9M | ||
| 183 | $0.077 | −2.7% | −7.2% | −21% | $735.1K | $107.7M | ||
| 184 | $0.309 | −0.7% | +1.5% | −13% | $2.6M | $105.5M | ||
| 185 | $0.155 | −9.7% | −36% | −56% | $21.1M | $103.6M | ||
| 186 | $0.019 | −7.2% | −24% | −47% | $533.7K | $102.9M | ||
| 187 | $0.101 | −4.3% | −10% | −31% | $276.2K | $101.2M | ||
| 188 | $0.008750 | −5.8% | −17% | −39% | $434.2K | $96.4M | ||
| 189 | $1,113 | +0.0% | +0.3% | +0.6% | $0.00 | $95.8M | ||
| 190 | $1.00 | −0.0% | +0.1% | +0.1% | $4.6M | $94.7M | ||
| 191 | $0.159 | −4.3% | −13% | −34% | $177.0K | $92.3M | ||
| 192 | $2.92 | −6.4% | −15% | −27% | $379.3K | $91.0M | ||
| 193 | $0.004486 | −9.2% | −10% | −30% | $7.6M | $90.3M | ||
| 194 | $4.84 | −4.5% | −9.6% | −25% | $1.4M | $89.5M | ||
| 195 | $0.012 | −6.4% | −6.7% | −29% | $1.4M | $87.0M | ||
| 196 | $0.139 | −5.8% | −19% | −46% | $230.7K | $85.2M | ||
| 197 | $0.012 | −6.7% | −19% | −32% | $944.5K | $84.3M | ||
| 198 | $0.147 | −1.6% | +9.7% | +1.4% | $730.3K | $83.7M | ||
| 199 | $0.006321 | +0.3% | −0.1% | +0.6% | $353.7K | $82.0M | ||
| 200 | $7.59 | −4.6% | −4.7% | −9.8% | $366.1K | $81.2M | ||
| 201 | $0.001493 | −4.0% | −14% | −35% | $822.7K | $76.4M | ||
| 202 | $0.999 | – | −0.0% | −0.0% | $507.65 | $74.8M | ||
| 203 | $0.088 | −7.0% | −17% | −37% | $335.2K | $74.4M | ||
| 204 | $0.028 | −3.3% | −9.4% | −35% | $1.4M | $72.9M | ||
| 205 | $0.677 | −5.6% | −12% | −29% | $76.9K | $71.9M | ||
| 206 | $0.010 | −4.9% | −10% | −42% | $726.2K | $70.0M | ||
| 207 | $0.094 | −6.9% | −17% | −26% | $392.2K | $67.2M | ||
| 208 | $0.050 | −5.5% | −15% | −37% | $263.8K | $65.1M | ||
| 209 | $9.02 | −4.3% | −11% | −34% | $327.9K | $64.8M | ||
| 210 | $0.119 | −4.4% | −14% | −36% | $580.6K | $59.6M | ||
| 211 | $0.003379 | −5.7% | +1.6% | −34% | $1.1M | $59.3M | ||
| 212 | $0.102 | −5.2% | −11% | −30% | $250.7K | $58.8M | ||
| 213 | $0.182 | +2.5% | −1.2% | −8.5% | $185.8K | $57.4M | ||
| 214 | $0.056 | −7.3% | −30% | −39% | $4.5M | $55.9M | ||
| 215 | $0.049 | −1.6% | +12% | +19% | $1.5M | $55.6M | ||
| 216 | $0.039 | −1.0% | −6.0% | −34% | $99.7M | $54.9M | ||
| 217 | $0.000000 | −3.7% | −10% | −24% | $1.3M | $53.5M | ||
| 218 | $0.015 | −3.3% | −9.8% | −29% | $282.4K | $53.3M | ||
| 219 | $0.000520 | −0.1% | −0.6% | −9.3% | $704.0K | $51.4M | ||
| 220 | $0.002024 | −6.9% | −16% | −28% | $603.5K | $49.6M | ||
| 221 | $0.221 | −6.1% | −0.1% | −0.1% | $164.3K | $48.5M | ||
| 222 | $0.201 | −6.3% | −17% | −36% | $356.5K | $48.4M | ||
| 223 | $1.00 | +0.0% | +0.0% | +0.0% | $4.9M | $47.4M | ||
| 224 | $1.12 | 0.0% | +0.0% | +0.3% | $0.00 | $47.2M | ||
| 225 | $0.156 | +0.3% | +24% | +12% | $11.2M | $46.5M | ||
| 226 | $0.007700 | −4.7% | −3.5% | −26% | $405.4K | $46.5M | ||
| 227 | $0.004900 | −7.3% | −17% | −30% | $84.8K | $43.2M | ||
| 228 | $0.005310 | −6.2% | −15% | −36% | $442.0K | $43.1M | ||
| 229 | $0.078 | −2.0% | −13% | −26% | $694.2K | $43.1M | ||
| 230 | $1.21 | −5.4% | −19% | −36% | $538.7K | $42.7M | ||
| 231 | $3.92 | +0.0% | −24% | −37% | $0.00 | $40.9M | ||
| 232 | $1.21 | −0.4% | +0.2% | +1.0% | $11.9K | $40.7M | ||
| 233 | $0.002880 | −0.9% | −6.4% | −21% | $2.3M | $40.0M | ||
| 234 | $0.297 | −5.7% | −7.9% | −12% | $407.2K | $39.6M | ||
| 235 | $0.063 | −7.6% | −17% | −37% | $4.0M | $38.1M | ||
| 236 | $0.104 | −8.6% | −26% | −52% | $464.6K | $38.0M | ||
| 237 | $0.003780 | −3.8% | −3.2% | −22% | $317.6K | $37.8M | ||
| 238 | $0.103 | +0.1% | −0.8% | −0.5% | $6.0M | $37.5M | ||
| 239 | $0.228 | −5.1% | −4.0% | −30% | $504.5K | $37.5M | ||
| 240 | $0.003771 | −3.3% | −9.5% | −2.6% | $484.5K | $35.0M | ||
| 241 | $0.017 | −5.8% | −21% | −17% | $3.7M | $34.8M | ||
| 242 | $0.000001 | −6.5% | −13% | −27% | $235.2K | $34.6M | ||
| 243 | $1.00 | −0.0% | −1.8% | −1.5% | $1.7M | $34.4M | ||
| 244 | $6.96 | 0.0% | −7.9% | −50% | $0.00 | $34.0M | ||
| 245 | $0.304 | +8.7% | −12% | −20% | $873.5K | $33.4M | ||
| 246 | $0.020 | −6.2% | −16% | −38% | $140.6K | $33.3M | ||
| 247 | $0.033 | −4.5% | −20% | −47% | $2.1M | $32.7M | ||
| 248 | $0.001623 | −3.3% | −15% | −54% | $669.3K | $31.7M | ||
| 249 | $0.050 | −4.5% | −15% | −26% | $600.6K | $31.6M | ||
| 250 | $0.056 | −6.9% | −21% | −35% | $939.6K | $31.3M | ||
| 251 | $1.31 | −4.8% | −12% | −30% | $56.0K | $30.1M | ||
| 252 | $0.137 | −3.1% | −14% | −29% | $174.7K | $30.1M | ||
| 253 | $0.007100 | −6.3% | −11% | −25% | $3.1M | $30.0M | ||
| 254 | $0.005829 | −4.1% | −5.7% | −15% | $540.8K | $29.1M | ||
| 255 | $0.000811 | −12% | −3.3% | −16% | $5.1M | $29.1M | ||
| 256 | $0.041 | −0.1% | −1.7% | −0.1% | $142.7K | $29.1M | ||
| 257 | $1.11 | +0.1% | −0.2% | −0.5% | $179.0K | $28.6M | ||
| 258 | $0.118 | −3.4% | −5.0% | −20% | $251.0K | $28.2M | ||
| 259 | $0.009260 | −3.3% | −10% | −28% | $1.4M | $27.6M | ||
| 260 | $0.043 | −7.3% | −24% | −41% | $153.9K | $27.2M | ||
| 261 | $0.037 | −1.4% | −23% | +4.9% | $580.6K | $25.3M | ||
| 262 | $0.036 | −4.6% | −11% | −25% | $249.5K | $25.3M | ||
| 263 | $0.157 | −4.6% | −15% | −23% | $168.6K | $25.1M | ||
| 264 | $0.025 | −3.7% | −8.8% | −22% | $481.8K | $25.1M | ||
| 265 | $0.000000 | −1.9% | −10% | −32% | $288.7K | $24.6M | ||
| 266 | $1.00 | +0.3% | −0.2% | +0.0% | $731.7K | $22.5M | ||
| 267 | $0.916 | −6.4% | −19% | −34% | $161.9K | $22.0M | ||
| 268 | $0.004772 | −7.1% | −19% | −33% | $8.5M | $21.3M | ||
| 269 | $0.025 | +1.4% | −3.7% | −1.6% | $1.1M | $21.2M | ||
| 270 | $0.092 | −7.7% | −29% | −36% | $1.0M | $21.0M | ||
| 271 | $0.100 | −3.6% | −18% | −28% | $183.4K | $21.0M | ||
| 272 | $0.021 | −0.5% | −6.1% | −23% | $247.9K | $20.9M | ||
| 273 | $0.059 | – | +12% | +12% | $0.00 | $20.0M | ||
| 274 | $0.001199 | −7.1% | −14% | −48% | $374.0K | $19.8M | ||
| 275 | $0.039 | −5.5% | −2.4% | −30% | $1.3M | $19.6M | ||
| 276 | $0.006680 | −5.8% | −16% | −65% | $411.8K | $19.6M | ||
| 277 | $0.002850 | −7.2% | −18% | −36% | $305.6K | $19.3M | ||
| 278 | $0.991 | +0.1% | +0.2% | +0.2% | $104.8K | $18.9M | ||
| 279 | $0.053 | −6.2% | −13% | −27% | $201.9K | $17.9M | ||
| 280 | $0.000000 | −4.6% | −14% | −31% | $859.5K | $17.2M | ||
| 281 | $0.275 | −12% | +4.1% | −24% | $4.6M | $16.8M | ||
| 282 | $0.002140 | −3.8% | −9.3% | −20% | $49.6K | $15.6M | ||
| 283 | $0.117 | −6.4% | −15% | −39% | $357.1K | $13.7M | ||
| 284 | $0.013 | −5.6% | −16% | −32% | $249.0K | $13.4M | ||
| 285 | $0.078 | −12% | −33% | −50% | $2.4M | $12.5M | ||
| 286 | $0.995 | −0.1% | +0.1% | −0.0% | $14.4K | $11.8M | ||
| 287 | $2.88 | −5.2% | −10% | −26% | $66.7K | $11.6M | ||
| 288 | $0.995 | −0.2% | +0.3% | −0.4% | $52.0K | $6.4M | ||
| 289 | $0.000012 | −3.4% | −20% | −80% | $6.4K | $865.7K | ||
| 290 | $105 | 0.0% | −0.1% | −0.9% | $0.00 | $0.00 | ||
| 291 | – | – | +4.7% | −17% | – | – |
Data provided by CoinGecko · refreshes every minute
Loading live markets…

