Markets

BitcoinBTC $83,649.16 −0.1% −3.9% +6.4% $1.1B $1.7T
EthereumETH $2,698.29 +0.5% −3.5% +9.0% $835.3M $329.4B
TetherUSDT $0.9998 +0.0% +0.0% −0.0% $64.8B $183.8B
BNBBNB $755.88 −1.4% −4.8% +9.9% $97.7M $100.7B
XRPXRP $1.50 +0.3% −3.0% +6.6% $280.8M $94.4B
USDCUSDC $1.00 −0.0% +0.0% −0.0% $3.2B $74.7B
SolanaSOL $119.36 +0.2% −0.6% +12% $299.1M $70.2B
TRONTRX $0.3351 −0.4% −3.0% −1.6% $22.7M $31.8B
ZcashZEC $1,424.51 −4.2% −4.9% +71% $332.7M $24.2B
Figure HelocFIGR_HELOC $1.00 – −1.1% +0.2% $668.0M $23.3B
HyperliquidHYPE $86.50 −1.7% −7.8% +4.0% $26.5M $19.2B
DogecoinDOGE $0.0943 +0.2% −6.1% +9.9% $64.8M $14.7B
ChainlinkLINK $14.64 −3.4% +17% +35% $99.5M $11.0B
WhiteBIT CoinWBT $83.96 +0.6% −2.6% +16% $132.8M $10.0B
USDSUSDS $0.9996 −0.0% −0.0% −0.1% $94.3K $9.8B
CardanoADA $0.2452 −0.7% +0.5% +22% $42.2M $9.2B
RainRAIN $0.0124 −1.3% −11% −29% $16.0M $8.8B
LEO TokenLEO $9.06 +0.5% +1.0% −6.4% $519.3K $8.3B
StellarXLM $0.2233 −2.6% +6.1% +27% $48.0M $7.8B
NEAR ProtocolNEAR $5.11 +5.8% +12% +155% $210.1M $6.7B
Bitcoin CashBCH $308.20 −0.4% +15% +25% $14.0M $6.2B
UniswapUNI $9.02 +2.1% −6.4% +73% $86.7M $5.6B
AvalancheAVAX $11.33 +8.5% −4.8% +46% $113.4M $5.3B
LitecoinLTC $67.51 −2.6% +11% +40% $33.1M $5.2B
CantonCC $0.1301 −7.4% +9.5% +10% $43.7M $5.2B
Ethena USDeUSDE $1.00 0.0% −0.0% −0.0% $604.1K $4.9B
SuiSUI $1.16 −0.3% +10.0% +54% $124.0M $4.7B
DaiDAI $1.00 +0.0% +0.0% +0.0% $254.0M $4.7B
HederaHBAR $0.1054 −17% +29% +60% $106.2M $4.6B
USD1USD1 $0.9997 −0.0% +0.0% −0.0% $123.7M $4.4B
Gram (prev. Toncoin)GRAM $1.52 −6.1% +8.8% +13% $18.4M $4.3B
QuantQNT $270.78 +14% +233% +262% $150.6M $3.9B
BittensorTAO $309.10 +1.3% −4.5% +29% $44.3M $3.5B
Shiba InuSHIB $0.000006 +2.1% −6.5% +9.9% $4.8M $3.4B
CronosCRO $0.0683 +2.8% +3.6% +18% $27.3M $3.4B
Tether GoldXAUT $4,172.84 +0.8% −4.0% −6.6% $42.4M $3.4B
Global DollarUSDG $1.00 +0.0% +0.0% +0.0% $920.2M $3.2B
BitwayBTW $1.12 −8.0% +40% +146% $48.9M $3.0B
Pump.funPUMP $0.005842 +14% +12% −3.1% $74.8M $2.7B
PayPal USDPYUSD $0.9998 −0.0% +0.0% +0.0% $81.2M $2.7B
MemeCoreM $1.13 −3.6% −21% +5.4% $978.7K $2.6B
AaveAAVE $165.04 +11% +1.6% +17% $72.9M $2.5B
EthenaENA $0.2517 −3.5% +19% +58% $43.5M $2.5B
Ripple USDRLUSD $1.00 +0.0% +0.0% −0.1% $70.9M $2.5B
OndoONDO $0.5143 0.0% +13% +46% $38.2M $2.5B
OKBOKB $118.33 −2.0% −3.8% +4.7% $31.0M $2.5B
Circle USYCUSYC $1.14 +0.0% +0.1% +0.3% $0.00 $2.4B
Ondo US Dollar YieldUSDY $1.15 +0.0% +0.7% +0.3% $6.6M $2.3B
BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.0% 0.0% 0.0% $0.00 $2.3B
MoneroXMR $118.70 +4.8% −8.7% +15% $574.7K $2.2B
MantleMNT $0.6606 −1.8% +1.5% +27% $44.4M $2.2B
PolkadotDOT $1.19 +1.7% −3.1% +38% $12.8M $2.0B
SkySKY $0.0853 +8.3% +11% +15% $6.4M $2.0B
AsterASTER $0.7279 +3.4% −5.9% +0.3% $11.7M $2.0B
WorldcoinWLD $0.5025 +2.1% +9.4% +31% $54.0M $1.9B
Internet ComputerICP $3.40 +12% +3.3% +26% $26.4M $1.9B
PAX GoldPAXG $4,178.37 +0.8% −5.4% −7.5% $18.2M $1.8B
World Liberty FinancialWLFI $0.0569 −0.4% −1.3% −1.4% $5.5M $1.8B
PepePEPE $0.000004 +1.4% −12% +14% $32.1M $1.8B
MorphoMORPHO $2.50 −2.3% −5.8% +3.9% $6.5M $1.7B
HTX DAOHTX $0.000002 +1.4% −0.1% +2.2% $66.0M $1.5B
United StablesU $0.9998 −0.0% −0.0% +0.0% $23.6M $1.5B
USDDUSDD $0.9993 +0.1% +0.0% −0.0% $2.6M $1.5B
Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.15 −0.2% −0.8% −1.7% $0.00 $1.5B
Ethereum ClassicETC $9.17 −0.5% +3.2% +22% $6.1M $1.5B
ArbitrumARB $0.2074 +1.7% −11% +128% $28.6M $1.4B
Bitget TokenBGB $1.99 −0.5% −8.6% +3.2% $23.9M $1.4B
Falcon USDUSDF $0.9967 +0.1% −0.0% −0.0% $411.8K $1.4B
BFUSDBFUSD $0.9996 +0.0% −0.1% −0.0% $1.8M $1.3B
Venice TokenVVV $27.29 −2.1% −14% +64% $48.0M $1.3B
KaspaKAS $0.0453 −4.2% +4.7% +64% $27.7M $1.3B
POL (ex-MATIC)POL $0.1181 +1.2% +2.5% +7.4% $15.8M $1.3B
USDGOUSDGO $1.00 +0.0% −0.1% −0.0% $54.0M $1.2B
AlgorandALGO $0.1275 −5.3% +20% +54% $18.1M $1.2B
GateGT $10.80 −3.8% −2.7% +31% $4.6M $1.2B
JupiterJUP $0.3353 −0.4% +11% +50% $7.2M $1.1B
JUSTJST $0.1279 −0.3% +13% +33% $4.7M $1.0B
KuCoinKCS $7.44 +1.9% −0.0% +8.6% $3.2M $1.0B
Pi NetworkPI $0.0887 −2.3% −1.4% −3.5% $8.4M $997.3M
RenderRENDER $1.91 +0.3% +2.7% +32% $7.3M $991.9M
Blockchain CapitalBCAP $107.53 0.0% +0.9% +1.2% $0.00 $979.8M
Cosmos HubATOM $1.74 −0.2% −4.8% +15% $6.9M $927.1M
HeliumHNT $4.67 +1.7% −0.5% +12% $863.2K $898.0M
FilecoinFIL $1.08 +2.7% +7.2% +55% $16.9M $895.3M
NEXONEXO $0.8490 −1.7% −5.0% −0.8% $880.3K $849.0M
Aerodrome FinanceAERO $0.8150 −0.4% +17% +67% $8.5M $811.5M
PancakeSwapCAKE $2.54 −2.4% +1.3% +50% $6.9M $810.7M
Invesco Short Duration US Government Securities FundUSTB $11.22 +0.0% +0.1% +0.3% $0.00 $794.3M
DashDASH $61.24 −5.0% +8.9% +56% $25.5M $786.7M
InjectiveINJ $7.72 +4.1% −4.6% +45% $14.4M $771.9M
VeChainVET $0.008838 +0.3% −1.1% +29% $1.8M $759.9M
Ether.fiETHFI $0.7837 +12% −2.7% +28% $14.0M $756.5M
​​StableSTABLE $0.0277 +0.7% +9.8% +4.9% $11.1M $740.0M
Spiko EU T-Bills Money Market FundEUTBL $1.20 −0.2% −0.8% −1.7% $0.00 $730.2M
XDC NetworkXDC $0.0352 +3.8% +16% +30% $31.7M $702.2M
GHOGHO $0.9994 +0.0% +0.0% +0.0% $12.8M $698.6M
AptosAPT $0.8008 −1.9% +3.8% +52% $13.8M $697.5M
Pyth NetworkPYTH $0.0799 +0.7% +27% +67% $4.5M $629.4M
Pudgy PenguinsPENGU $0.009974 +4.8% +6.7% +2.6% $13.9M $627.0M
FlareFLR $0.007105 −0.4% +2.4% +13% $4.3M $617.7M
Curve DAOCRV $0.3854 +7.1% +1.1% +22% $21.7M $605.0M
StacksSTX $0.3223 +2.2% −9.1% +28% $1.4M $602.8M
BeldexBDX $0.0756 −1.8% −0.6% −5.5% $3.8M $590.6M
Janus Henderson Anemoy AAA CLO FundJAAA $1.05 +0.0% +0.1% +0.4% $0.00 $582.1M
Official TrumpTRUMP $2.05 +2.6% −8.6% −25% $18.4M $578.1M
LayerZeroZRO $1.56 −0.8% +31% +39% $11.6M $551.2M
Usual USDUSD0 $0.9988 −0.0% −0.0% −0.1% $294.1K $546.1M
Virtuals ProtocolVIRTUAL $0.8163 +0.7% +12% +17% $10.1M $537.4M
MidnightNIGHT $0.0317 +14% +16% +48% $8.5M $526.3M
Artificial Superintelligence AllianceFET $0.2251 −1.8% +8.1% +48% $26.4M $520.3M
RaydiumRAY $1.89 −1.1% +4.4% +136% $7.6M $511.0M
SeiSEI $0.0743 −3.6% +28% +66% $12.7M $500.6M
TrueUSDTUSD $0.9999 −0.0% +0.0% +0.2% $114.4K $494.5M
EURCEURC $1.14 −0.2% −0.9% −1.8% $42.5M $460.6M
PlasmaXPL $0.0987 −0.6% −0.1% +13% $20.0M $447.5M
CelestiaTIA $0.4496 −0.5% +1.5% +31% $10.2M $438.2M
GrassGRASS $0.5908 −9.0% +43% +63% $75.0M $414.0M
PendlePENDLE $2.36 −1.2% −5.6% +40% $4.5M $409.1M
Bitcoin SVBSV $20.13 −6.1% +8.0% +20% $11.9M $404.4M
DeriveDRV $0.3985 −4.6% −0.7% +130% $19.6M $398.5M
Lido DAOLDO $0.4706 +5.9% +2.5% +23% $8.2M $390.4M
SPX6900SPX $0.4133 −6.0% −19% −24% $9.9M $384.8M
BitTorrentBTT $0.000000 +0.0% +7.6% +28% $21.4M $371.5M
PonsPONS $0.5335 −6.4% −12% +117% $56.5M $364.1M
TezosXTZ $0.3135 +0.9% −5.3% +45% $679.3K $344.1M
MonadMON $0.0281 +0.2% +9.6% +5.2% $137.6M $332.1M
Sun TokenSUN $0.0171 −1.0% −0.2% +2.1% $939.9K $327.9M
BonkBONK $0.000004 +6.6% +3.0% +16% $7.5M $327.3M
Janus Henderson Anemoy Treasury FundJTRSY $1.12 +0.0% +0.1% +0.3% $0.00 $326.0M
The GraphGRT $0.0297 −2.5% +27% +81% $3.1M $325.1M
DecredDCR $18.36 +3.0% −0.6% +26% $381.3K $323.6M
KiteKITE $0.1335 −2.1% +14% +4.9% $2.3M $319.2M
BackpackBP $1.26 −3.6% +40% +206% $13.0M $315.7M
GnosisGNO $119.46 −0.2% +2.4% +2.2% $307.7K $315.3M
StarknetSTRK $0.0427 +5.0% −5.7% +63% $6.2M $313.7M
Ondo Short-Term U.S. Government Bond FundOUSG $116.72 +0.0% +0.1% +0.3% $0.00 $312.9M
Ethereum Name ServiceENS $7.17 +7.8% −1.3% +19% $2.6M $303.1M
OptimismOP $0.1314 −2.6% +4.4% +50% $8.0M $302.2M
OlympusOHM $20.09 +0.0% −0.3% +3.1% $107.2K $299.7M
JitoJTO $0.5675 +0.5% +9.3% +13% $2.9M $298.9M
Re Protocol reUSDREUSD $1.10 +0.1% +0.2% +0.7% $1.7M $294.5M
ConfluxCFX $0.0548 +1.8% −1.0% +18% $1.5M $287.4M
ArweaveAR $4.23 −0.1% −8.1% +103% $3.8M $277.9M
Maple FinanceSYRUP $0.2376 +9.1% +3.3% +36% $7.3M $277.3M
FLOKIFLOKI $0.000027 +0.5% −7.9% +5.0% $2.3M $264.4M
JasmyCoinJASMY $0.005300 +3.7% +15% +11% $2.8M $262.1M
KaminoKMNO $0.0445 +2.0% +25% +65% $1.2M $250.8M
IOTAIOTA $0.0535 −3.6% +11% +36% $4.4M $249.2M
THORChainRUNE $0.7560 −4.7% +19% +64% $12.2M $248.4M
Trust WalletTWT $0.5933 +2.3% +1.3% +24% $798.6K $247.2M
dogwifhatWIF $0.2405 +4.3% −5.1% +15% $3.1M $240.2M
EigenCloud (prev. EigenLayer)EIGEN $0.2561 +2.2% +3.6% +30% $3.7M $237.6M
DoubleZero2Z $0.0666 −1.0% +28% +22% $2.4M $230.9M
AUSDAUSD $0.9996 −0.0% −0.0% −0.0% $8.6M $223.7M
Theta NetworkTHETA $0.2227 −0.7% +2.2% +33% $720.0K $222.7M
KaiaKAIA $0.0338 +0.3% +4.0% +14% $686.6K $217.4M
Convex FinanceCVX $2.23 +4.4% +6.7% −1.1% $3.2M $207.9M
Collector CryptCARDS $0.2256 +13% +16% −5.0% $19.4M $203.1M
Axie InfinityAXS $1.15 +4.1% +2.4% +23% $1.8M $200.2M
Akash NetworkAKT $0.6541 −4.8% −3.2% +28% $7.0M $195.1M
ZamaZAMA $0.0766 −2.5% −14% +55% $6.7M $193.2M
Mina ProtocolMINA $0.1486 +1.3% +15% +133% $2.7M $192.2M
EUR CoinVertibleEURCV $1.14 −0.1% −0.8% −1.8% $32.6M $190.7M
edgeXEDGE $0.5421 −7.7% −9.0% +44% $3.3M $189.7M
LighterLIT $0.7430 +5.2% −7.2% +24% $799.7K $185.8M
MeteoraMET $0.3223 −0.5% +16% +62% $2.2M $179.5M
NEONEO $2.52 +0.4% +0.0% +20% $441.3K $177.5M
DecentralandMANA $0.0891 −0.3% +4.8% +22% $664.0K $174.5M
SwissBorgBORG $0.1743 −3.9% −5.7% −4.8% $317.5K $171.0M
ChilizCHZ $0.0162 +2.7% −1.9% +14% $2.0M $170.5M
eCashXEC $0.000008 +1.1% −0.1% +21% $359.1K $169.8M
FartcoinFARTCOIN $0.1672 −14% −14% −15% $45.3M $167.0M
OriginTrailTRAC $0.3697 +1.1% +2.7% +4.5% $5.8M $165.3M
VaultaA $0.0949 −0.5% +2.2% +27% $898.1K $158.5M
DGrid AIDGAI $1.01 +0.2% −4.7% +48% $47.9M $152.0M
ApeCoinAPE $0.1507 +1.8% +0.5% +5.4% $1.9M $150.7M
SentientSENT $0.0208 +1.1% +9.1% +63% $727.0K $150.5M
GUSDGUSD $0.9982 −0.0% 0.0% −0.1% $163.0K $149.5M
SynthetixSNX $0.2562 +5.3% +2.3% +17% $1.1M $148.8M
SonicS $0.0382 +0.7% −3.1% +26% $1.4M $148.5M
1INCH1INCH $0.1025 +1.6% −2.7% +14% $897.9K $144.1M
MultiversXEGLD $4.59 +0.7% +3.1% +25% $389.7K $141.5M
AWE NetworkAWE $0.0703 +7.6% +2.0% +4.5% $274.9K $136.6M
Basic AttentionBAT $0.0905 +0.7% +7.4% +33% $563.5K $135.4M
JPY CoinJPYC $0.006311 −0.1% +0.2% +1.1% $1.8M $134.3M
CASHCASH $0.9990 −0.1% −0.1% −0.1% $17.7M $132.5M
SeekerSKR $0.0184 −0.4% −13% +66% $4.1M $131.4M
ZKsyncZK $0.0121 −1.7% +4.5% +37% $1.8M $130.9M
HorizenZEN $7.03 +1.6% −8.8% +37% $6.1M $129.3M
The SandboxSAND $0.0435 +1.1% +4.8% +11% $1.1M $127.7M
JPYSCJPYSC $0.006353 +0.2% −0.1% +1.7% $0.00 $127.3M
Rollbit CoinRLB $0.0806 −0.0% +0.8% +0.2% $157.2K $126.1M
AethirATH $0.006046 −3.8% +8.2% +25% $12.6M $121.7M
BCGame CoinBC $0.0376 −0.8% −1.1% +11% $55.8K $120.6M
GeodnetGEOD $0.2598 −3.5% +2.1% +18% $2.4M $120.1M
dYdXDYDX $0.1403 +4.4% −3.2% +24% $905.5K $118.7M
PlumePLUME $0.0180 +1.9% +19% +27% $5.5M $118.6M
GALAGALA $0.002255 +5.8% +3.4% +22% $3.4M $113.4M
SoSoValueSOSO $0.3182 −1.4% +8.0% +0.5% $3.5M $108.8M
peaqPEAQ $0.0411 −1.3% +9.8% +68% $3.4M $104.5M
Frax USDFRXUSD $1.0000 +0.0% +0.0% +0.0% $7.3M $103.9M
QtumQTUM $0.9750 +0.6% −1.8% +19% $199.9K $103.5M
Melania MemeMELANIA $0.1013 −4.8% −6.8% −12% $9.4M $101.3M
WEMIXWEMIX $0.1942 +0.2% −2.7% −5.9% $513.7K $97.0M
Apollo Diversified Credit Securitize FundACRED $1,110.55 +0.1% −0.1% −0.0% $0.00 $95.5M
NumeraireNMR $13.08 +15% +45% +51% $25.3M $93.6M
ArkhamARKM $0.1308 −0.2% +3.0% +17% $2.9M $93.3M
CoW ProtocolCOW $0.1606 +4.2% −2.0% +26% $1.1M $92.3M
WormholeW $0.0140 +3.3% +17% +49% $3.9M $91.2M
VeloVELO $0.005138 +8.3% +9.3% +14% $5.5M $90.2M
RedStoneRED $0.1622 +1.5% +5.5% +46% $616.1K $85.6M
KinetiqKNTQ $0.3046 −9.7% −0.3% +65% $1.9M $85.4M
EXODEXOD $8.13 0.0% +21% +3.4% $0.00 $84.9M
GMXGMX $7.87 −0.3% −3.0% +0.2% $255.9K $82.3M
KAITOKAITO $0.3396 +2.3% −5.3% +4.0% $2.3M $82.0M
WrappedM by M0WM $0.9998 +0.0% −0.0% −0.0% $1.0M $81.1M
SparkSPK $0.0236 +5.3% +5.0% +19% $2.1M $79.0M
BerachainBERA $0.2322 +7.1% −5.8% +27% $1.0M $77.9M
Baby Doge CoinBABYDOGE $0.000000 −2.4% +1.1% +16% $4.3M $76.9M
OasisROSE $0.009010 +7.3% +11% +44% $1.9M $72.5M
ZIGChainZIG $0.0512 −3.6% +3.7% +23% $3.5M $72.1M
LineaLINEA $0.002915 −4.8% +1.4% +17% $1.7M $71.5M
0G0G $0.3301 +27% +47% +107% $30.6M $70.4M
AI Rig ComplexARC $0.0694 −4.5% −11% −1.7% $5.0M $69.4M
ZilliqaZIL $0.003544 −0.1% −4.1% +37% $248.6K $69.2M
Legacy Frax DollarFRAX $0.3055 +2.0% +0.0% +0.2% $392.0K $67.0M
SecuritizeSECZ $16.63 +4.2% +23% +164% $0.00 $66.9M
AstarASTR $0.007427 −1.2% +8.0% +34% $385.7K $65.1M
DeXeDEXE $1.83 −1.1% −5.2% −18% $1.4M $64.5M
CreditcoinCTC $0.1134 −4.3% −0.5% +30% $2.2M $62.2M
CeloCELO $0.1016 +11% +4.4% +36% $10.9M $61.7M
ABAB $0.000616 +1.6% +4.1% −37% $531.0K $60.8M
GoPlus SecurityGPS $0.0102 −10% −1.0% +18% $1.5M $60.3M
BlurBLUR $0.0197 −0.1% −2.1% +22% $201.9K $57.2M
StandX DUSDDUSD $0.9988 +0.0% +0.0% −0.0% $3.3M $55.1M
FlowFLOW $0.0311 +2.6% −8.6% +6.4% $702.9K $52.6M
Fidelity Digital DollarFIDD $0.9998 +0.0% +0.0% −0.0% $17.8M $50.7M
XYO NetworkXYO $0.003613 +1.3% +2.6% +3.5% $2.2M $50.3M
NexusNEX $0.000001 −0.3% −23% −43% $247.7K $49.6M
Ankr NetworkANKR $0.004900 −0.8% −0.9% +23% $374.4K $49.0M
NanoXNO $0.3600 −0.8% −5.2% −5.2% $156.3K $48.0M
Magic EdenME $0.0776 +4.3% +1.0% +22% $693.8K $47.9M
NesaNES $0.1656 +0.9% −2.9% +39% $888.7K $47.8M
MegaETHMEGA $0.0423 +0.3% −8.4% +7.8% $1.4M $47.8M
Rocket PoolRPL $1.99 +2.3% −1.4% +21% $406.6K $45.5M
AllUnity CHFCHFAU $1.20 −0.1% −1.1% −2.6% $4.6K $45.5M
KeetaKTA $0.0734 −8.8% −17% +2.6% $1.4M $44.8M
Fractal BitcoinFB $0.3861 −5.5% +12% +11% $879.7K $42.6M
Moca NetworkMOCA $0.009969 −7.5% −2.1% +17% $2.6M $42.1M
NillionNIL $0.0825 −5.1% +28% +58% $5.0M $41.9M
Api3API3 $0.2835 +5.4% +3.7% +20% $1.4M $41.5M
RektREKT $0.000000 −4.7% −13% −18% $298.2K $40.6M
ETHGasGWEI $0.0203 −4.1% −12% −17% $11.8M $40.2M
COTICOTI $0.0133 +2.6% −12% −6.1% $3.1M $39.7M
DegenDEGEN $0.001081 −2.3% −4.7% +8.3% $3.0M $39.0M
RenzoREZ $0.004261 +4.5% +5.8% +41% $1.1M $38.7M
RavencoinRVN $0.002318 +1.5% −0.4% −24% $603.0K $38.2M
SynapseSYN $0.1706 −1.3% −30% +71% $1.1M $37.4M
TerraLUNA $0.0510 +0.2% −4.4% +12% $823.6K $36.2M
OrbsORBS $0.007236 −2.7% +2.5% +17% $1.8M $36.2M
ZoraZORA $0.008069 +1.1% −6.9% +18% $12.2M $36.1M
ClearpoolCPOOL $0.0354 −4.6% +26% +87% $5.7M $35.4M
AproAT $0.1500 +1.7% −5.9% +12% $213.6K $34.5M
BUSDBUSD $1.00 −0.0% +0.0% +0.3% $1.7M $34.4M
EulerEUL $1.43 +1.3% −2.0% +1.0% $626.8K $34.3M
Monerium EUR emoneyEURE $1.13 −0.5% −1.1% −1.7% $1.4M $34.1M
MBG By Multibank GroupMBG $0.1033 +0.1% −0.2% −0.8% $5.8M $34.0M
SomniaSOMI $0.1998 +0.3% +5.2% +75% $646.1K $32.0M
FLOCKFLOCK $0.0657 −6.7% −10% +106% $47.9M $31.6M
BRLA Digital BRLABRLA $0.1915 −0.3% −1.3% −0.1% $191.9K $31.0M
Mezo USDMUSD $0.9903 +0.1% +0.0% +0.0% $155.2K $30.0M
BlastBLAST $0.000424 −7.0% +10% +51% $5.8M $29.8M
OsmosisOSMO $0.0374 +3.6% −0.8% +10% $251.2K $29.6M
OpenGradientOPG $0.1268 +2.0% −5.9% +27% $634.5K $29.2M
MANTRAMANTRA $0.004450 −0.4% −1.0% +2.0% $515.6K $29.1M
Across ProtocolACX $0.0412 −0.1% +2.0% +11% $142.7K $29.1M
Kyber Network CrystalKNC $0.1379 −0.1% −7.5% +14% $188.9K $28.9M
Pax DollarUSDP $0.9997 +0.3% −0.4% −0.4% $731.6K $26.1M
SATS (Ordinals)SATS $0.000000 −5.1% −1.6% +8.1% $2.5M $25.4M
CysicCYS $0.1553 −6.1% +0.1% −79% $2.6M $24.9M
NymNYM $0.0294 −5.1% +20% +82% $2.6M $24.8M
HyperlaneHYPER $0.0725 −0.3% −3.5% +14% $392.8K $24.5M
BiconomyBICO $0.0212 +1.4% −9.8% −10% $1.2M $21.2M
ArdorARDR $0.0210 −0.5% +17% +56% $247.9K $20.9M
QuarkChainQKC $0.002769 −2.0% +0.2% +33% $111.8K $20.1M
BitMartBMX $0.0588 – +12% +12% $666.6K $20.0M
CYBERCYBER $0.3250 −2.7% +2.0% +9.8% $559.0K $19.8M
FusionistACE $0.1784 −2.7% +5.7% −6.3% $5.8M $19.7M
Banana GunBANANA $4.04 +0.2% −3.4% +5.4% $236.8K $16.2M
MAIMIMATIC $0.9963 +0.0% +5.6% +1.7% $4.7K $11.8M
TelcoinTEL – – +43% +41% – –
Data provided by CoinGecko · refreshes every minute