Meta delays Muse Spark AI model API release for developers
Bugs and infrastructure issues have pushed back the developer API for Meta's first closed-source AI model by months, with no firm launch date confirmed.
Meta Platforms Inc. (META) price
Full chart and statsLoading chart…
- Last close
- $631
- Close-to-close change
- −1.9%
- Market cap
- Unavailable: the share count source keeps no filing date
- P/E (trailing)
- Unavailable: trailing earnings keep no period or filing date
- Annual revenue
- Unavailable: no annual filing figure
- Annual revenue growth
- Unavailable: no annual filing figure
- Annual net income
- Unavailable: no annual filing figure
- Annual operating margin
- Unavailable
- Forward P/E
- Unavailable: no dated forecast source
Gloria daily close for session Oct 26, 2026. Market cap and trailing P/E use this close with the SEC share total and trailing diluted earnings, each dated next to its figure. Annual revenue, revenue growth, net income and margin show their own fiscal period and link the 10-K. Current context may postdate this article.
Token vs underlying stock
Current comparison for META. Historical observations may postdate this article.
METAx token unit vs META share · USD
+6.6% over displayed period
● METAx token┄ META stock: $630.56
Source: CoinGecko + Gloria · Retrieved Oct 27, 23:14 UTC · Delayed
Methodology and data
Split-adjusted regular-session stock closes from the existing Gloria shared history, paired only with an observed token price within 45 minutes of 16:00 New York time. Up to 60 matched sessions. No interpolation or missing-date fill. Weekends and known early closes are omitted. Token units are not adjusted for issuer multipliers or dividend treatment. This compares quoted prices, not fair value, executable premiums or arbitrage returns. Solid line: token. Dashed line: stock. Exact quote times and values appear below. Historical observations. Retrieval refers to the token source. Token quote times use UTC. The fixed cohort shows its oldest member fetch.
| Date (UTC) | Token (USD) | Stock close (USD) | Token quote (UTC) |
|---|---|---|---|
| 2026-08-03 | 592.42 | 590.24 | 2026-08-03 20:00 |
| 2026-08-04 | 589.37 | 587.94 | 2026-08-04 20:00 |
| 2026-08-05 | 590.76 | 588.77 | 2026-08-05 20:00 |
| 2026-08-06 | 589.91 | 589.90 | 2026-08-06 20:00 |
| 2026-08-07 | 592.96 | 592.10 | 2026-08-07 20:00 |
| 2026-08-10 | 595.64 | 594.92 | 2026-08-10 20:00 |
| 2026-08-11 | 600.42 | 599.12 | 2026-08-11 20:00 |
| 2026-08-12 | 580.52 | 578.85 | 2026-08-12 20:00 |
| 2026-08-13 | 595.84 | 594.97 | 2026-08-13 20:00 |
| 2026-08-14 | 590.73 | 589.85 | 2026-08-14 20:00 |
| 2026-08-17 | 569.77 | 568.97 | 2026-08-17 20:00 |
| 2026-08-18 | 544.97 | 543.67 | 2026-08-18 20:00 |
| 2026-08-19 | 547.78 | 546.03 | 2026-08-19 20:00 |
| 2026-08-20 | 547.56 | 545.83 | 2026-08-20 20:00 |
| 2026-08-21 | 551.35 | 549.90 | 2026-08-21 20:00 |
| 2026-08-24 | 560.74 | 559.02 | 2026-08-24 20:00 |
| 2026-08-25 | 571.26 | 570.05 | 2026-08-25 20:00 |
| 2026-08-26 | 577.62 | 576.14 | 2026-08-26 20:00 |
| 2026-08-27 | 572.41 | 571.10 | 2026-08-27 20:00 |
| 2026-08-28 | 579.18 | 578.02 | 2026-08-28 20:00 |
| 2026-08-31 | 573.08 | 572.34 | 2026-08-31 20:00 |
| 2026-09-01 | 579.55 | 578.54 | 2026-09-01 20:00 |
| 2026-09-02 | 593.44 | 592.85 | 2026-09-02 20:00 |
| 2026-09-03 | 612.22 | 610.68 | 2026-09-03 20:00 |
| 2026-09-04 | 617.78 | 616.77 | 2026-09-04 20:00 |
| 2026-09-08 | 614.55 | 613.48 | 2026-09-08 20:00 |
| 2026-09-09 | 653.99 | 653.69 | 2026-09-09 20:00 |
| 2026-09-10 | 645.68 | 644.38 | 2026-09-10 20:00 |
| 2026-09-11 | 648.82 | 648.03 | 2026-09-11 20:00 |
| 2026-09-14 | 667.33 | 665.60 | 2026-09-14 20:00 |
| 2026-09-15 | 671.72 | 670.24 | 2026-09-15 20:00 |
| 2026-09-16 | 674.78 | 673.31 | 2026-09-16 20:00 |
| 2026-09-17 | 683.69 | 682.31 | 2026-09-17 20:00 |
| 2026-09-18 | 667.45 | 665.75 | 2026-09-18 20:00 |
| 2026-09-21 | 743.56 | 741.25 | 2026-09-21 20:00 |
| 2026-09-22 | 740.44 | 736.60 | 2026-09-22 20:00 |
| 2026-09-23 | 746.35 | 744.10 | 2026-09-23 20:00 |
| 2026-09-24 | 778.30 | 777.59 | 2026-09-24 20:00 |
| 2026-09-25 | 752.94 | 751.66 | 2026-09-25 20:00 |
| 2026-09-28 | 716.77 | 715.62 | 2026-09-28 20:00 |
| 2026-09-29 | 741.08 | 738.79 | 2026-09-29 20:00 |
| 2026-09-30 | 728.60 | 725.18 | 2026-09-30 20:00 |
| 2026-10-01 | 727.20 | 725.93 | 2026-10-01 20:00 |
| 2026-10-02 | 729.17 | 728.08 | 2026-10-02 20:00 |
| 2026-10-05 | 743.97 | 741.90 | 2026-10-05 20:00 |
| 2026-10-06 | 741.44 | 738.88 | 2026-10-06 20:00 |
| 2026-10-07 | 722.75 | 721.31 | 2026-10-07 20:00 |
| 2026-10-08 | 722.91 | 720.89 | 2026-10-08 20:00 |
| 2026-10-09 | 720.22 | 718.67 | 2026-10-09 20:00 |
| 2026-10-12 | 744.29 | 742.96 | 2026-10-12 20:00 |
| 2026-10-13 | 764.47 | 762.50 | 2026-10-13 20:00 |
| 2026-10-14 | 737.37 | 737.54 | 2026-10-14 20:00 |
| 2026-10-15 | 738.03 | 736.72 | 2026-10-15 20:00 |
| 2026-10-16 | 711.14 | 709.33 | 2026-10-16 20:00 |
| 2026-10-19 | 707.00 | 705.44 | 2026-10-19 20:00 |
| 2026-10-20 | 695.35 | 694.25 | 2026-10-20 20:00 |
| 2026-10-21 | 700.90 | 697.52 | 2026-10-21 20:00 |
| 2026-10-22 | 650.24 | 648.85 | 2026-10-22 20:00 |
| 2026-10-23 | 643.78 | 642.62 | 2026-10-23 20:00 |
| 2026-10-26 | 631.24 | 630.56 | 2026-10-26 20:00 |
Stock history: Gloria · Retrieved Oct 27, 00:31 UTC. Token history: CoinGecko METAx.
Quoted token and share units can have different rights, multipliers and dividend treatment. This is not an executable premium or arbitrage signal.
Meta’s first model from its Superintelligence Labs division still lacks a public API for developers nearly two months after launch. The Wall Street Journal reported on June 3 that persistent bugs and infrastructure problems have delayed the rollout multiple times, with no confirmed release date on the calendar.
What’s actually going on with Muse Spark
Muse Spark debuted on April 8, 2026, under the leadership of Chief AI Officer Alexandr Wang and represents a notable strategic pivot for Meta. Unlike the Llama series, Muse Spark is a closed-source model without open weights. That’s a deliberate choice, one that prioritizes monetization over community contribution.
A Meta spokesperson confirmed on June 4 that the API is currently being tested with early partners and is expected to launch sometime in June 2026.
For a company that poured $14.3 billion into Scale AI to bolster its artificial intelligence capabilities, the inability to ship a functional API on schedule raises fair questions about execution.
The news moving money, markets, and the world—before your day starts.
Daily. Free. Join 34,000+ readers across crypto, finance, and policy.
Why developers and investors should care
The closed-source nature of Muse Spark makes developer adoption particularly consequential. With Llama, Meta could afford slower commercial rollouts because the open-source community was doing much of the evangelism and adoption work organically. Developers were downloading the weights, building applications, and effectively marketing the model for free. Muse Spark doesn’t have that luxury. Its entire value proposition to Meta depends on controlled access, enterprise partnerships, and eventually, paid API usage.
For Meta’s stock and investor sentiment, the company has bet heavily on AI as its next growth engine, with the $14.3 billion Scale AI investment being just one piece of a much larger spending spree.
What this means for the broader AI race
The early partner testing that Meta confirmed is a standard part of any major API rollout. If Meta can deliver a stable API within June as its spokesperson suggested, the damage is likely contained.
Disclosure: This article was edited by Editorial Team. For more information on how we create and review content, see our Editorial Policy.

